
Welcome To
Department of Medicine Unit II HFH
Medical Unit II HFH is a part of the Medical Department of Holy Family Hospital Rawalpindi, which is an Allied Hospital of Rawalpindi Medical University, Rawalpindi. The primary objective of Medical Unit II is to provide patient- centered and evidence based medical care, teaching training to undergraduates medical students and postgraduate Trainees and conducting feasible research. In limited resources Team. Medical Unit II is striving to accomplish the objectives.

Prof Dr Muhammad Khurram
Head of DepartmentVision
Becoming premier Department of Medicine among public sector Institution by providing best possible medical care, Improving training programme, and developing research culture.
Vision
Becoming premier Department of Medicine among public sector Institution by providing best possible medical care, Improving training programme, and developing research culture.
Mission
We are striving to reduce human suffering by providing best possible health care, continuous improvement in training, and doing research suitable for our needs
Miossion
We are striving to reduce human suffering by providing best possible health care, continuous improvement in training, and doing research suitable for our needs
Our Team
Sr | Name | Designation | Qualification |
---|---|---|---|
1 | Dr. Muhammad khurram | Dean/Prof. Of Medicine | MBBS, FCPS, FRCP |
2 | Dr. Nida Anjum | Assistant Prof. Medicine | MBBS, FCPS |
3 | Dr. Madeeha Nazar | Senior Registrar | MBBS, FCPS |
4 | Dr. Unaiza Sharif | Senior Registrar | MBBS, FCPS |
Academic Programs
Undergraduate Programs
Postgraduate Programs
List of Researchers
FCPS
- Muhammad Khurram
- Nida Anjum
- Madeeha Nazar
- Unaiza Sharif
RESEARCH COURSE / WORKSHOPS
Sr # | Title of Research Course/Workshops | Name of Presenter | Date | Venue |
---|---|---|---|---|
1 | Workshop on Research paper writing | Muhammad Ahmad | 05-02-2019. | Medical Unit-II HFH |
2 | Basic Spirometery | Kaleem Ullah Toori | 04-03-2019 | Medical Unit-II HFH |
3 | Role of EBPS/EVS for staging lung Ca | Fawas Aleem Ch. (USA) | 20-03-2019 | Medical Unit-II HFH |
4 | Utilizing RCT Appraisal for patient care | Dr. Mobeen Iqbal | 04-03-2019 | Medical Unit-II HFH |
SEMINAR / CONFERENCE / PAPER PRESENTATION
Sr # | Name of Presenter | Title of presentation | Title of Conference | Venue | Date |
---|---|---|---|---|---|
1 | Prof Muhammad Khurram | JRMC: A journey of 20 years | 4th RMU international Conference | RMU | 22/3/19 |
PUBLICATIONS (International)
Sr # | Title | Name of Authors | Name of Journal | Volume | Year |
---|---|---|---|---|---|
1 | Charactersties of probable SFTS patients | Najia Mahmood | IJMDC | 3(2) | 2019 |
2 | Secondary Fahr’s syndrome | Najia Mahmood | EJCRIM | 10 | 2019 |
3 | Pulmonary Infection with Mycobacterium Fortuitum | Henkle E Winthrop KL. | Clin Case Rep Open Access | 2(3) | 2019 |
4 | Secondary Fahr’s disease; a consequence of post- thyroidectomy hypoparathyroidism | Munema Khan Muhammad Khuram Salman Raza | EJCRIM | 6(6) | 2019 |
5 | Effects of a high-dose 24-h infusion of tranexamic acid on death and thromboembolic events in patients with acute gastrointestinal bleeding an international randomized, double-blind, placebo-controlled trial. | Roberts Ian Haleema Shakur- Still Adefemi Afolabi Adegboyega Akere Monica Arribas Amy Brenner Rizwana Chaudhri Mohammad Khalid Umar Riaz Muhammad Umar Tayyab Akhter Javaria Khan | Lancet | 395(10241) | 2020 |
6 | First report of Chikungunya fever in Rawalpindi | Meraj L Saleem J Manzoor S Ashfaq A Khurram M. | EMHJ | 744-747 | 2020 |
7 | Unifocal Langerhans Cell Histiocytosis presenting as spontaneous pneumothorax | Alavi S Ashena Z Paydar A Hemmati N. | JAMMR | 103(10) | 2021 |
8 | The NMT Scalp EEG Dataset: An Open-source annotated Dataset of healthy and pathological EEG recording for predictive modelling | Hassan Aqeel khan rahat-ul-ain Awais Mehmood kamboh saima shafait | Frontiers in neuroscienc e | 310 | 2021 |
9 | Presenting complaints in acute Dengue infection and differences in presenting complaints between primary and secondary Dengue infections | Arshad S Ahmed M Khan F Khurram M Usman B. | Cureus | 13(11) | 2021 |
10 | Prevalence and biochemical associations of fever in adults with reverse transcription polymerase chain reaction proven coronavirus disease presenting at tertiary care hospitals in Rawalpindi. | Muhammad Sheharyar Khan Muhammad Khuram Shehrbano Qaiser Najia Mahmood Faramarz Khan Muhammad Mujeeb Khan | Cureus | 14(1) | 2022 |
PUBLICATIONS (National)
Sr | Title | Researcher Name | Link of Project / Activity | Year |
---|---|---|---|---|
1 | Leukocyte count: a reliable marker for severity of organophosphorus intoxication. | Farhat Ul Ain, Muhammad Sarfraz, Muhammad Khurram, | ||
2 | A Study on the Effects of Pregabalin and Amitriptyline in Treatment of Patients with Painful Diabetic Neuropathy | Unaiza Sharif, Awais Shabbir, Faramarz Khan | ||
3 | Haematological profile abnormalities; and its relationship with severity and outcome of COVID-19 infection | Prof. Muhamamd Khurram, Dr. Nouman zafar | ||
4 | Prevalence and Biochemical Associations of Fever in Adults With Reverse Transcription Polymerase Chain Reaction Proven Coronavirus Disease Presenting at Tertiary Care Hospitals in Rawalpindi | Prof. Muhammad Khurram, Dr. Muhammad Mujeeb Khan, Dr. Muhammad Shahryar Khan, Dr. Faramarz Khan, Dr. Najia Mahmood | ||
5 | Mean Platelet Volume and Acute Stroke Patient Characteristics | Najia Mahmood, Nida Anjum, Muhammad Khurram |
Our Projects
Sr | Title | Researcher Name | Link of Project / Activity | Year |
---|---|---|---|---|
1 | Leukocyte count: a reliable marker for severity of organophosphorus intoxication. | Farhat Ul Ain, Muhammad Sarfraz, Muhammad Khurram, | ||
2 | A Study on the Effects of Pregabalin and Amitriptyline in Treatment of Patients with Painful Diabetic Neuropathy | Unaiza Sharif, Awais Shabbir, Faramarz Khan | ||
3 | Haematological profile abnormalities; and its relationship with severity and outcome of COVID-19 infection | Prof. Muhamamd Khurram, Dr. Nouman zafar | ||
4 | Prevalence and Biochemical Associations of Fever in Adults With Reverse Transcription Polymerase Chain Reaction Proven Coronavirus Disease Presenting at Tertiary Care Hospitals in Rawalpindi | Prof. Muhammad Khurram, Dr. Muhammad Mujeeb Khan, Dr. Muhammad Shahryar Khan, Dr. Faramarz Khan, Dr. Najia Mahmood | ||
5 | Mean Platelet Volume and Acute Stroke Patient Characteristics | Najia Mahmood, Nida Anjum, Muhammad Khurram |
List of Events
- Work shop on “Latest in Diabeties management”. 24-07-2024.
- Work Shop on “Basic LIfe support” 15-06-2024.
- Work shop on Litrature research 11-01-2024
- Pre MTA/FTA Examination of third year PGTS 06-02-2024
- FCPS Trainees exam 30-03-2024.
- Final Professioonal examination MBBS 01-04-2024.
- Work base placed assessment of trainee
- MD Medicine Exit examination June. 2024.