Welcome To
Department of Medicine Unit I BBH
Medical Unit I, Benazir Bhutto Hospital, is a 30-bedded facility at BBH Hospital with 7 faculty members and 13 postgraduate trainees, 6 of whom are under the RMU residency program.
Medical Unit I at Benazir Bhutto Hospital stands as one of the most dynamic internal medicine departments in the region. Operating under Rawalpindi Medical University, the unit integrates frontline patient care with structured postgraduate medical training — producing clinicians who are not only technically proficient but ethically grounded and socially accountable.
Dr. Shahzad Manzoor
Head of DepartmentVision
Vision
Mission
Mission
Our Team
| Sr .No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Dr Shahzad Manzoor | Head Of Department Mu-I Professor Of Medicine | MBBS, FCPS |
| 2 | Dr Roshan Araa Jelani | Senior consultant Physician | MBBS, FCPS |
| 3 | Dr Shaheer Ahsan | Senior Registrar | MBBS, FCPS, MD, FRCP |
| 4 | Dr Sana Ahmad | Senior Registrar | MBBS, FCPS, MRCP(UK), CHPE, MHPE |
| 5 | Dr Sadaf Zaman | Senior Registrar | MBBS, FCPS |
| 6 | Dr Iram Shad | Apmo | MBBS, FCPS |
| 7 | Dr Shahbaz Ashraf | Senior Registrar | MBBS, MRCP, MD(Medicine) |
Academic Programs
Undergraduate
Postgraduate
List of Researchers
FCPS
- DR SHAHZAD MANZOOR
- DR SADAF ZAMAN
- DR SANA AHMED
- DR SHAHEER AHSAN
Publications (National)
Sr # | Title | Date | Study site & Setting | Journal | Department / Hospital |
|---|---|---|---|---|---|
1 | Glycated hemoglobin (HbA1c) as a marker for predicting outcomes of patients with acute ischemic stroke | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
2 | Vitamin b12 versus folate level status of diabetic patients treated with metformin presented | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
3 | To compare the efficacy of single high dose and standard dose vitamin D therapy in painful diabetic neuropathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
4 | The usefulness of C-reactive protein and neutrophil-to-lymphocyte ratio for predicting the outcome in hospitalized patients with liver cirrhosis | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
5 | Thrombocytopenia and grading of esophageal varices in patient of chronic liver disease | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
6 | Correlation between serum sodium and severity of hepatic encephalopathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
7 | Association of Serum ferritin levels with glycated hemoglobin (HbA1c) levels in Type 2 Diabetic patients presenting to Benazir Bhutto Hospital, Rawalpindi | 2026 | OPD and Diabetic clinic medical ward | JRMU | MU-I, BBH |
8 | A Case of Confluence: Pericardial Effusion Unveiling Hashimoto’s Hypothyroidism and Atypical Systemic Lupus Erythematosus in a Young Female with Syncope | 2026 | OPD and Diabetic clinic medical ward | Pakistan Heart Journal | MU-I, BBH |
9 | Recurrent Myocardial Infarction Due to Spontaneous Coronary Artery Dissection in a Young Female with Rheumatoid Arthritis: A Case Report. | 2026 | OPD and Diabetic clinic medical ward | Pakistan Heart Journal | MU-I, BBH |
10 | Young Female with a Fragile Heart: A Rare Case of Reverse Takotsubo Cardiomyopathy. | 2026 | OPD and Diabetic clinic medical ward | Pakistan Heart Journal | MU-I, BBH |
Research Proposals
| Sr # | Title | Date | Study site & Setting | Principal Investigator | Department / Hospital |
|---|---|---|---|---|---|
| 1 | Glycated hemoglobin (HbA1c) as a marker for predicting outcomes of patients with acute ischemic stroke | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
| 2 | Vitamin b12 versus folate level status of diabetic patients treated with metformin presented | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
| 3 | To compare the efficacy of single high dose and standard dose vitamin D therapy in painful diabetic neuropathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
| 4 | The usefulness of C-reactive protein and neutrophil-to-lymphocyte ratio for predicting the outcome in hospitalized patients with liver cirrhosis | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
| 5 | Thrombocytopenia and grading of esophageal varices in patient of chronic liver disease | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
| 6 | Correlation between serum sodium and severity of hepatic encephalopathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH |
Research Course / Workshops
| Sr # | Title of Research Course/Workshops | Name of Presenter | Date | Venue |
|---|---|---|---|---|
| 1 | Mental Health | DME, RMU | 2 Jan, 2019 | HFH |
| 2 | Professionalism | DME, RMU | 28 Jan, 2019 | HFH |
| 3 | Patient Safety | DME, RMU | 21Feb, 2019 | HFH |