Welcome To
Office of Research Innovation Commercialization (ORIC) RMU
Research is meant to be a critical thinking or an intellectual investigation to explore, observe, interpret and discover hidden scientific knowledge of a subject relevant to the requirements of a society. The goal of scientific research is to generate innovative ideas, reviewing literature, developing research protocols and proposals, and analyzing data to conduct research ethically. The importance of research contributes to knowledge and understanding of the world. Office of research, Innovation and commercialization (ORIC) work is based on such laws in promoting research culture in the universities. The main aim is to focus on innovation in research and to initiate the commercializaition of research-based products built on the market needs. The establishment of ORIC in the universities faces huge challenges as it needs to be made completely utilized for bringing innovation in research through proper systemic way following its role and importance among advanced countries across the world.
Prof. Naeem Akhtar
Director ORIC
A Milestone Achievement!
ORIC RMU has been officially recognized by HEC Pakistan
Heartfelt congratulations to Vice Chancellor Prof. Muhammad Umar and the ORIC team for their dedication and commitment.
Proud to be one of the first ORICs among medical universities in Rawalpindi to achieve this milestone.
Vision
Vision
Mission
Mission
- Fundraising and acquiring grants for research and development
- Supporting the university’s strategic research directions and plans
- Mobilize faculty and resources to produce quality research publications
- Improve the Human Resource Development Program and explore funding for the establishment of Research Labs at various Departments
- Strengthen international linkages based on collaborative research proposals for international funding
- Hold regular scientific seminars, symposium, etc. and promote the culture of interaction and sharing of scientific knowledge with researchers around the world.
- Strengthening university-industry relationships
Our Team
Recent Events
The ORIC team presented comprehensive updates on the Journal of AI and Disease Data (JAID) and the Disease Data Center (DDC) during the Deans’ Meeting. The Honorable Vice Chancellor appreciated the initiative, offered prayers for its success, and formally commemorated the occasion with a cake-cutting ceremony.
Dr. Olufunmilayo Lesi, Cross-Cutting Lead for Hepatitis, Department of Global HIV, Hepatitis and STIs Programmes, World Health Organization (WHO), visited Rawalpindi Medical University and its Research & Development Department. During the visit, the ORIC team presented the RMU Disease Data Center (DDC), highlighting its role in data-driven research, surveillance, and strategic planning to support evidence-based public health interventions.
Dr. Mehwish Iqbal, Additional Director ORIC, presented comprehensive updates on ongoing ORIC projects during the Deans’ Meeting chaired by the Vice Chancellor, RMU. She highlighted current progress, key achievements, funding status, and upcoming initiatives, ensuring alignment with the university’s strategic research and innovation goals.
5th Year students Munaqib Ali and Noor-ul-Huda participated in the Business Idea Competition 2025 organized by RCCI. They presented an innovative health-monitoring prototype titled “Vitaloscope.” Vitaloscope is a sensor-based device designed to monitor real-time vital health parameters. The prototype is capable of measuring heart rate, skin temperature, lung sounds, pulse, and other key health indicators such as body temperature and blood pressure.
The Higher Education Commission (HEC), in collaboration with the Islamabad Chamber of Commerce & Industry (ICCI) organized an industrial visit to Qarshi Industries, Hattar, on December 17, 2025. Dr. Mehwish Iqbal, Additional Director ORIC, represented RMU and participated in the visit alongside senior HEC officials and ORIC heads from the twin cities. The visit aimed to strengthen university industry linkages.
ORIC recently invited funding proposals from early-stage researchers and faculty members. Out of 34 submissions, four projects were selected purely on merit and subsequently funded. The ORIC team congratulated the successful awardees on their achievement.
The ORIC team, Dr. Mehwish and Ms. Maham, successfully secured the copyright and trademark registrations for the RMU E-Residency Portal and Research Dashboard. This achievement ensures legal protection of RMU’s digital innovations and highlights ORIC’s role in strengthening institutional ownership and research management systems.
Policie Developed by ORIC
ORIC Grants
GRANT DISPERSAL POLICY
FUNDING APPLICATION FORM FOR RESEARCHERS
Linkages
Prospective MOU's
|
Sr. No
|
Name of University
|
Signed by
|
Date of Signing
|
|---|---|---|---|
|
1
|
EZ SHIFA – APNAA COCTOR & RAWALPINDI MEDICAL UNIVERSITY
|
Vice Chancellor
|
|
|
2
|
NATIONAL CENTRE FOR ARTIFICIAL INTELLIGENCE (NCAI-NUST) & RAWALPINDI MEDICAL UNIVERSITY
|
Vice Chancellor
|
|
|
3
|
OMETOWN COMMUNITY FOUNDATION & RAWALPINDI MEDICAL UNIVERSITY
|
Vice Chancellor
|
|
National MOU's
| S. No. | Year | Name of Organization |
|---|---|---|
| 1 | 2024 | ZAHRA BEAU WELFARE FOUNDATION (ZBWF), ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY, RAWALPINDI |
| 2 | 2024 | RAWALPINDI INSTITUTE OF CARDIOLOGY & RAWALPINDI MEDICAL UNIVERSITY, RAWALPINDI |
| 3 | 2023 | HEAVY INDUSTRIES TAXILA EDUCATION CITY – INSTITUTE OF MEDICAL SCIENCES (HITEC-IMS) & RAWALPINDI MEDICAL UNIVERSITY, RAWALPINDI |
| 4 | 2023 | ASSOCIATION FOR SOCIAL DEVELOPMENT & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 5 | 2023 | KOHSAR UNIVERSITY, MURREE & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 6 | 2023 | PAKISTAN MEDICAL AND DENTAL COUNCIL (PM&DC) & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 7 | 2023 | RAWALIAN OVERSEAS FOUNDATION & RAWALPINDI MEDICAL UNIVERSITY |
| 8 | 2022 | NOVATIVE HEALTH TECHNOLOGIES & RAWALPINDI MEDICAL UNIVERSITY |
| 9 | 2022 | THE DEPARTMENT OF HEALTH (DOH), GOVERNMENT OF GILGIT BALTISTAN & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 10 | 2022 | THE PUNJAB EMPLOYEES SOCIAL SECURITY HOSPITAL, ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY |
| 11 | 2022 | IBADAT INTERNATIONAL UNIVERSITY, ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 12 | 2022 | CHUGHTAI LAHORE LAB (PVT.) LTD. & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 13 | 2022 | AIR WEAPON COMPLEX & RAWALPINDI MEDICAL UNIVERSITY |
| 14 | 2022 | TRAUMA CENTRE, THQ HOSPITAL, KALLAR KAHAR & RAWALPINDI MEDICAL UNIVERSITY |
| 15 | 2022 | THE COMMON MANAGEMENT UNIT (HIV/AIDS, TB & MALARIA), MINISTRY OF NATIONAL HEALTH SERVICES, ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 16 | 2022 | GREENSTAR SOCIAL MARKETING PAKISTAN (G) LIMITED & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 17 | 2022 | WATIM MEDICAL COLLEGE, RAWAT & RAWALPINDI MEDICAL UNIVERSITY |
| 18 | 2021 | INSTITUTE OF REGENERATIVE MEDICINE (IRM) – CELL AND TISSUE CULTURE LAB, ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY |
| 19 | 2021 | WILSON'S PHARMACEUTICALS & RAWALPINDI MEDICAL UNIVERSITY & HOLY FAMILY HOSPITAL, RAWALPINDI |
| 20 | 2020 | STRENGTHENING PARTICIPATORY ORGANIZATION (SPO) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 21 | 2020 | MANAGEMENT TECHNOLOGY & ALTERNATIVE RESOURCES CENTRE (MANTECH & ARC), ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 22 | 2020 | COMSATS UNIVERSITY ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY, EYE DEPARTMENT, HOLY FAMILY HOSPITAL, RAWALPINDI |
| 23 | 2020 | THE UNIVERSITY OF LAHORE, ISLAMABAD CAMPUS & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 24 | 2019 | INSTITUTE OF LEADERSHIP EXCELLENCE & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 25 | 2019 | NISHTAR MEDICAL UNIVERSITY, MULTAN; FAISALABAD MEDICAL UNIVERSITY, FAISALABAD; AND RAWALPINDI MEDICAL UNIVERSITY, RAWALPINDI |
| 26 | 2019 | RMU, PIAAI AND PAAIS FOR ESTABLISHING WAO CENTER OF EXCELLENCE OF ALLERGY AND CLINICAL IMMUNOLOGY IN PAKISTAN |
| 27 | 2019 | NATIONAL UNIVERSITY OF COMPUTER & EMERGING SCIENCES (NUCES), ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 28 | 2019 | THE INDUS HOSPITAL, KARACHI & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 29 | 2019 | NATIONAL INSTITUTE OF LASERS AND OPTRONICS, ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 30 | 2019 | PAKISTAN SCIENTIFIC AND TECHNOLOGICAL INFORMATION CENTRE (PASTIC), ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 31 | 2019 | BRIDGE CONSULTANTS FOUNDATION & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 32 | 2018 | UNIVERSITY OF HEALTH SCIENCES & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 33 | 2018 | MOHTARMA BENAZIR BHUTTO SHAHEED MEDICAL COLLEGE, MIRPUR AJK & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 34 | 2017 | SHAHEED ZULFIQAR ALI BHUTTO MEDICAL UNIVERSITY, ISLAMABAD & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
International MOU's
| S. No. | Year | Name of Organization |
|---|---|---|
| 1 | 2023 | ASSOCIATION OF PHYSICIANS OF PAKISTAN DESCENTS OF NORTH AMERICA (APPNA) & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 2 | 2023 | BRITISH ASSOCIATION OF PLASTIC, RECONSTRUCTIVE AND AESTHETIC SURGEONS (BAPRAS) & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 3 | 2023 | THE MAKHDOOM HUSSAIN CHAUDHARY ENDOWED & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 4 | 2022 | THE ROYAL COLLEGE OF EMERGENCY MEDICINE, UNITED KINGDOM & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 5 | 2022 | WRIGHTINGTON, WIGAN AND LEIGH NHS FOUNDATION TRUST, RMU UK ALUMNI & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 6 | 2021 | 4012 FIRETHORN CT., MARTINEZ, GEORGIA, USA & RAWALPINDI MEDICAL UNIVERSITY (RMU), RAWALPINDI |
| 7 | 2019 | THE ASSOCIATION OF PAKISTAN PHYSICIANS OF NORTHERN EUROPE (APPNE) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 8 | 2019 | THE ROYAL COLLEGE OF EMERGENCY MEDICINE, CHANCERY LANE, LONDON & DR. USMAN QURESHI, ASSOCIATE PROFESSOR OF SURGERY & RAWALPINDI MEDICAL UNIVERSITY |
| 9 | 2019 | THE ROYAL COLLEGE OF EMERGENCY MEDICINE (RCEM, UK) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 10 | 2019 | ASSOCIATION OF PHYSICIANS OF PAKISTANI DESCENT OF NORTH AMERICA (APPNA) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 11 | 2019 | MAHSA UNIVERSITY, MALAYSIA & RAWALPINDI MEDICAL UNIVERSITY, PAKISTAN |
| 12 | 2019 | COVANCE INC., USA & RMU & ALLIED HOSPITALS (BBH) |
| 13 | 2019 | THE LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE (LSHTM) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 14 | 2018 | THE LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE (LSHTM) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 15 | 2018 | THE LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE (LSHTM) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 16 | 2018 | THE HULL YORK MEDICAL SCHOOL, UNIVERSITY OF YORK, UK & RAWALPINDI MEDICAL UNIVERSITY |
| 17 | 2018 | THE LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE (LSHTM) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 18 | 2018 | CENTRE FOR GASTROINTESTINAL & LIVER DISEASE, HOLY FAMILY HOSPITAL (RMU) & DIGESTIVE DISEASE CENTER, BEIJING FRIENDSHIP HOSPITAL, CAPITAL MEDICAL UNIVERSITY, CHINA |
| 19 | 2018 | XI'AN JIAOTONG UNIVERSITY, CHINA & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 20 | 2017 | RAWALPINDI MEDICAL COLLEGE ALUMNI AUSTRALIA & NEW ZEALAND & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 21 | 2017 | THE LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE (LSHTM) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
| 22 | 2014 | CRASH-3 TRIAL, CLINICAL TRIALS UNIT, FACULTY OF EPIDEMIOLOGY AND POPULATION HEALTH, LSHTM, LONDON & GYNAE DEPARTMENT, HFH, RMU |
| 23 | 2011 | THE LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE (LSHTM) & RAWALPINDI MEDICAL UNIVERSITY (RMU) |
ORIC-Funded Projects
| S. No. | Name/Details of research grant | Funding Agency | Amount | Outcome / Achievement | PI / Focal Person |
|---|---|---|---|---|---|
| 1 | Pharmaceutical Research grant (Efficacy and Safety of Vonoprazan in Gastroesophageal Reflux Disease) (Phase IV) | Sami Pharmaceuticals Pvt. Limited | PKR 1.46 million | Transforming digestive healthcare and reducing the global burden of esophageal disease, cancer, and complications for mankind. | Prof. Muhammad Umar, Prof. Dr. Hamama Tul Bushra |
| 2 | Pharmaceutical Research grant (Clinical evaluation of safety and efficacy of Resmetiron in patients with MASH (Metabolic dysfunction associated Steato-Hepatitis) A Prospective, Oen-label, Interventional study) (Phase IV) | Nabiqasim Industries (Private) Limited | PKR 4.3 million | Clinical proof needed to establish Resmetirom as the world's first effective treatment for MASH, Positioning Pakistan at the forefront of transformative pharmaceutical research. | Prof. Muhammad Umar, Dr. Sadia Ahmed |
| 3 | Pharmaceutical Research grant (Comparison of Acotiamide versus Itopride in patients with Postprandial Distress Syndrome type of Functional Dyspepsia) (Phase IV) | Getz Pharma (Pvt.) Limited | PKR 3.9million | Directly guiding physicians toward the most effective and tolerable treatment option for millions of patients suffering from this debilitating digestive disorder across Pakistan and globally. | Prof. Muhammad Umar, Dr. Aqsa Naseer |
| 4 | Pharmaceutical Research grant (Oral Semaglutide as a Novel Pharmacotherapeutic Option for Weight Reduction: A Real-World Study) (Phase IV) | Cell Laboratories (Pvt.) Ltd. | PKR 3.15 million | 1. Offers mankind a revolutionary, accessible, and affordable oral solution to the global obesity epidemic. 2.Real-world effectiveness and safety of oral Semaglutide as a promising treatment option. | Prof. Muhammad Umar, Dr. Anum Shakeel |
| 5 | Research Grant (Public Health implications of introducing human papillomavirus (HPV) vaccination in Pakistan: A mixed method study to explore parental acceptance and health system preparedness) | Bill and Melinda Gates Foundation | 7,205 USD (PKR 2.017 (million) | 1. Parental acceptance and health system readiness for HPV vaccination in Pakistan. 2. Providing critical evidence to guide the successful introduction of the HPV vaccine into the national immunization programme for the prevention of cervical cancer. | Prof. Muhammad Umar, Dr. Khoula Noreen |
| 6 | Developing & Evaluating an Adapted Behavioral Activation Intervention for People with Depression and Diabetes in South Asia | DiaDeM, YORK University. | GBP 220,760 (PKR 82.785 million) | 1.Cost-effective solutions to improve mental and physical health outcomes. 2. Development and validation of a culturally adapted psychological intervention that simultaneously addresses depression and diabetes | Dr. Faiza Aslam, Prof. Muhammad Umar |
| 7 | The Impact of the COVID-19 pandemic on people with severe Mental illness and on Mental Health service provision in South Asia | IMPASS, YORK University. | GBP 38,594 (PKR 14.472 million) | Equipping nations with the evidence needed to protect millions of vulnerable psychiatric patients during future global health crises. | Dr. Faiza Aslam, Prof. Muhammad Umar |
| 8 | Global Health Research Centre for Improving Mental and Physical Health Together | Centre for IMPACT (CFI), YORK University | GBP 125,561 (PKR 47.085 million) | Revolutionizing Healthcare, Uniting Mind and Body, Saving Mankind. | Dr. Faiza Aslam, Prof. Muhammad Umar |
| 9 | Identifying barriers and facilitators for a healthy diet and physical activity in people with Severe Mental Illness in Bangladesh and Pakistan: information to develop a context appropriate lifestyle intervention (MIDLIFE/LIFT Intervention). | LIFT, YORK University | GBP 10,001 PKR 3.75 million) | Identified the real-world barriers that were preventing mentally ill patients from living healthily, paving the way for culturally tailored lifestyle interventions. | Dr. Faiza Aslam, Prof. Muhammad Umar |
| 10 | Comparative Evaluation of Cardio-Renal Outcomes, Glycemic Control and Safety of Empagliflozin-Metformin Versus Empagliflozin-Linagliptin-Metformin Combination Therapy in Patients with Type 2 Diabetes Mellitus: A prospective study. (Phase IV) | Martin Dow | PKR 4.2 million | The study will provide evidence to guide the selection of the most effective and safest combination therapy for patients with type 2 diabetes mellitus. Its findings may improve glycemic, cardiovascular, and renal outcomes while supporting evidence-based clinical decision-making. | Prof. Muhammad Umar, Prof. Dr. Saima Ambreen |
| 11 | Real-world Evaluation of Cardiovascular Outcomes, Medication Adherence and safety of fixed-dose Amlodipine-Valsartan Therapy in Patients with Essential Hypertension (Phase IV) | Martin Dow | PKR 4.70 million | The study will generate real-world evidence on the effectiveness, safety, and medication adherence associated with fixed-dose amlodipine-valsartan therapy. The findings may improve blood pressure control, reduce cardiovascular risk, and support evidence-based management of essential hypertension. | Prof. Muhammad Umar, Prof. Dr. Saima Ambreen |
| 12 | Evaluating the safety and Effectiveness of Sitagliptin and Metformin in Managing Type 2 Diabetes Mellitus in individuals with chronic Liver Disease Resulting from Hepatitis C. (Phase IV) | Martin Dow | PKR 3.0 million | This study will provide more accessible diabetes management for the large population of Hepatitis C-affected patients in resource-limited settings, reducing complications and improving quality of life without needing specialist referral for routine diabetes care. | Prof. Muhammad Umar, Prof. Dr. Saima Ambreen |
| 13 | Immunogenicity and safety of Hepatitis E vaccine in chronic liver disease patients | Ferozsons Laboratories Limited | PKR 2 Million | The Hepatitis E vaccine proved safe and immunogenic in chronic liver disease patients, supporting its use to prevent HEV superinfection in this high-risk population. | Prof. Muhammad Umar, Dr. Aqsa Naseer |
Faculty Projects 2023-24
Phase 1
5
Phase 2
Phase 3
5
Phase 4
1
Phase 5
1
Phase 6
6
Phase x
8
Phase Y
Phase Z
| Sr# | Phase | Project Title | Investigator | Department | Start Date | End Date | Funding | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1 | PHASE6 | Nutraceutical Synergy in Multi-morbidity Management: Black Seed supplementation for hypertension, diabetes, knee osteoarthritis, and anxiety - a case report | Dr.Asma Umer Khayam, Prof.Dr.Akram Randhawa,Dr Haseeba Tallat | Biochemistry / pharmacology | 23-Sep | 24-Jun | RMU/Allied Hospitals | Published (Case Study. Futur Med [Іnternet]. 2024;3(4): 50-56. Available from: doi.org/10.57125/FEM.2024.12.30.05) |
| 2 | PHASE6 | Mapping the oncological landscape: Insights from the oncology care clinic, Rawalpindi Medical University. | Dr Asma Umer Khayam, Dr Qaiser Aziz, Prof Dr Umar | Biochemistry/ Oncology care clinic | 23-Oct | 24-Mar | RMU/Allied Hospitals | Published (Mapping the Oncological Landscape: Insights from the Oncology Care Clinic at Rawalpindi Medical University | Futurity Medicine) |
| 3 | PHASE6 | Allogenic Stem Cell Transplantation and COVID-19 Antibodies: Mechanistic Insights and Recipient Concerns | Umer, A. , Khayam, A. , Khan, N. , Greene, D. , Habiba, U. and Shamim, S. | Biochemistry / Bello Bio LLC, Scottsdale, USA. | 23-Aug | 24-Jun | RMU/Allied Hospitals | Published (Allogenic Stem Cell Transplantation and COVID-19 Antibodies: Mechanistic Insights and Recipient Concerns) |
| 4 | PHASE6 | Decoding Dengue: A comprehensive analysis of cases at holy family hospital (2019-2023) and anticipating Pakistan’s future dengue dynamics under climate change | Dr.Saira Karimi, Dr Mujeeb, Dr. Naeem, Prof Dr Umar | Department of Pathology / Infectious disease | 23-Sep | 24-Mar | RMU/Allied Hospitals | Published (Decoding Dengue: A Comprehensive Analysis of Cases at Holy Family Hospital (2019–2023) and Anticipating Pakistan's )Future Dengue Dynamics under Climate Change | Journal of Islamabad Medical & Dental College |
| 5 | PHASE6 | Magnetic Resonance Cholengio Pancreatography (MRCP) Based Diagnosis of Pancreaticobiliary Disorders: Three Years Study at a Tertiary Care Hospital | Dr.Sadia Ahmed, Prof.Dr. Muhammad Umar, Dr. Nasir Khan, Mehwish Iqbal | Department of Pathology / Radiology | 23-Nov | 24-Mar | RMU/Allied Hospitals | Published (Magnetic resonance cholangiopancreatography (MRCP) based diagnosis of pancreaticobiliary disorders: Three years study at a tertiary care Hospital | NUST Journal of Natural Sciences) |
| 6 | PHASE6 | A Retrospective Study of Comprehensive Analysis of Clinical Parameters in Chronic Hepatitis C Virus (HCV) Infection | Dr.Asma Umer Khayam, Dr.Saima Ambreen, Prof. Dr. Muhammad Umar | Biochemistry / Medicine | 23-Nov | 24-Aug | RMU/Allied Hospitals | Anticipated |
| 7 | PHASE6 | Revealing ferritin's significance: A prognostic marker in COVID-19 at a tertiary care hospital in Rawalpindi | Kehkshan Jabeen1*, Asma Nafisa1, Wafa Omer1, Mehwish Iqbal1, | Department of Pathology / Gastroenterology | 20-Mar | 20-Jun | RMU/Allied Hospitals | Published (Revealing ferritin's significance: A prognostic marker in COVID-19 at a tertiary care hospital in Rawalpindi | NUST Journal of Natural Sciences) |
| 8 | PHASE6 | Host immune players and their response to Hepatitis C therapies | Kehkshan Jabeen,Madiha Khlaid, Sajid Mansoor, Ali Zalan, Momina Ejaz, Atika Mansoor, Aneela Javed | Department of Pathology / NUST | RMU/Allied Hospitals | Published (Host immune players and their response to Hepatitis C therapies - PubMed) | ||
| 9 | PHASE6 | CALHM6: Expression Level in SARS-CoV-2 patients and its trend as the infection progresses | Ali Zalan, Kehkshan Jabeen , Wajid Hussain, Bushra Khan, Muhammad Umar, & Aneela | Department of Pathology / NUST / Gastroenterology | NUST | Anticipated | ||
| 10 | PHASE6 | Establishment of the Reference Interval of Serum Adenosine Deaminase in the Healthy Adults of Northern Punjab Pakistan | Prof. Dr. Wafa Omer | Department of Pathology (HFH) | 23-Oct | 24-Apr | RMU/Allied Hospitals | Anticipated |
| 11 | PHASE6 | Unraveling the Prevalence of Congenital Hypothyroidism in Neonates: A Multi-Hospital Study in Rawalpindi | Prof. Dr Saima Naz / Dr Hina- Paediatric Endocrinology) | Department of Anatomy + Paediatric Endocrinology + Pathology | 23-Mar | 26-Mar | RMU/Allied Hospitals | Anticipated |
| 12 | PHASE6 | Comparative analysis of CRP and Vitamin D levels:Unreveiling corelations in health parameters | Dr. Mehwish Iqbal/ Prof.Dr.Wafa | Department of Pathology (HFH) | 23-Oct | 24-Oct | RMU/Allied Hospitals | Anticipated |
| 13 | PHASE5 | A Clinical Exploration of Black Seed Oil Efficacy in Dermatophytosis: An open-ended Pilot Study. | Prof.Dr.Akram Randhawa/ Dr Asma Umer Khayam/Dr Shawana Sharif | Department of Pharmacology / Biochemistry / Dermatology | 23-Dec | 24-Dec | RMU/Allied Hospitals | Anticipated |
| 14 | PHASE4 | Development Of Fluorescence Spectral Fingerprints of Bacterial Clinical Isolates For Their Rapid Identification | Dr. Rabia Anjum/ supervisor-Dr Naeem | Department of Microbiology | 23-Oct | 25-Jul | RMU/Allied Hospitals | Anticipated |
| 15 | PHASE3 | Comparing glycemic markers in diabetic patients with iron deficiency glycated albumin versus glycated hemoglobin | Dr. Asma Nafisa | Department of Pathology (HFH) | 23-Oct | 24-Oct | RMU/Allied Hospitals | Anticipated |
| 16 | PHASE3 | Effectiveness of pragmatic approach in treating low back pain through real-time data monitoring | Dr. Muhammad Umar | Department of Allied health Sciences | 23-Oct | 24-Oct | RMU/Allied Hospitals | Anticipated |
| 17 | PHASE3 | Environmental Surveillance of Fungi in Intensive Care Units of Tertiary Care Hospital and its Effects on Immunocompromised Patients | Dr. Khuzeema Tanveer/ Prof Naeem | Department of Pathology(NTB) | 24-Aug | 25-Feb | RMU/Allied Hospitals | Anticipated |
| 18 | PHASE3 | Development of fluorescence spectra for Rapid Identification of candida species Isolated from High Vaginal Swabs in Antenatal patients | Dr Tehseen Rafaqat | Department of Pathology(NTB) | 30-Sep | 30-Sep-26 | RMU/Allied Hospitals | Anticipated |
| 19 | PHASE3 | Unraveling the Influence of Calcium Modulators and ROS Treatment on LRIG Expression during Hepatitis B Virus Infection | Dr.Kehkshan Jabeen/ Prof.Wafa Omer | Department of Pathology (HFH) | 24-Aug | 25-Feb | RMU/Allied Hospitals | Anticipated |
| 20 | PHASE1 | Assessing the Anti-hypertensive Interaction between Black Seed and Allopathic Medications: A clinical pilot study | Dr Asma Umer Khayam/ Prof.Dr.Akram Randhawa | Department of Biochemistry / ORIC / Pharmacology | 24-Aug | 25-Feb | RMU/Allied Hospitals | Anticipated |
| 21 | PHASE1 | Surveillance of HAI & AMR in Pakistan through IPC and antimicrobial stewardship Programme collaboration with NIH & RMU | Dr Afreenish, | NIH / HFH | 2022 | RMU/Allied Hospitals | Anticipated | |
| 22 | PHASE1 | Assessment of potential health impacts of drinking water quality on academic institutions of Rawalpindi and Islamabad | Dr. Muhammad Ansar Ahmad | Postgraduate Department of Microbiology | RMU/Allied Hospitals | Anticipated | ||
| 23 | PHASE1 | Investigating the potential synergistic effects of Nigella sativa when used in combination with conventional antidiabetic medications | Dr Shanila | RMU/Allied Hospitals | Anticipated | |||
| 24 | PHASE1 | Exploring the relationship between Carcinogenic Heavy metal exposure and Cancer Incidence: A blood based Biomarker study to identify Novel Risk Factors and Potential Therapeutic Targets in Newly Diagnosed Cancer Patients | Dr Haq Nawaz | RMU/Allied Hospitals | Anticipated | |||
| 25 | PHASEx | Assessment of Medicinal Plant Extract-Loaded Electrospun Nanofibers as Natural Antimicrobial Agents for Enhanced Wound Healing in Burn Patients | Dr. Saira Karimi | Department of Pathology (NTB) | 23-Jan | 24-Aug | RMU/Allied Hospitals | Anticipated |
| 26 | PHASEx | In Vitro Antifungal Screening of Black Seed Extracts on Dermatophytes Isolated from Clinical samples | Dr Asma Umer Khayam/ Prof.Dr.Akram Randhawa | Department of Biochemistry/ORIC | 23-Nov | 24-Nov | RMU/Allied Hospitals | Anticipated |
| 27 | PHASEx | Molecular Genetic Studies of Autosomal Recessive Cone-Rod Dystrophies (Blindness) | M.A.Faisal Sultan | Department of Biochemistry | 23-Nov | RMU/Allied Hospitals | Anticipated | |
| 28 | PHASEx | Genetic and clinical studies for early detection of fatal Lafora disease in Pakistani population: A Case Report | Dr Amna Noor | Department of Pathology/ORIC | 23-Nov | 25-Nov | RMU/Allied Hospitals | Anticipated |
| 29 | PHASEx | Pre-Post and Epidemic Communication - Strategies to Improve Patient’s Health Care - Surveillance and Tracking System in Pakistan: An Integrated Model | Dr. Asif / Dr. MAAF Sultan | Department of Community Medicine / ORIC | RMU/Allied Hospitals | Anticipated | ||
| 30 | PHASEx | Multi-Centre epidemiological study on the incidence of hydatid disease in Pakistan | Dr. Imran Yonus | Department of Community Medicine | RMU/Allied Hospitals | Anticipated | ||
| 31 | PHASEx | Molecular Assay Development for Rapid Diagnosis of Dengue in Pakistan | Dr Saira Karimi/ Prof. Naeem | Department of Pathology (NTB) | 24-Aug | 25-Feb | RMU/Allied Hospitals | Anticipated |
Ongoing Projects
| Sr. No. | Projects | Submission Agency |
|---|---|---|
| 1 | Artificial Intelligence based ECG. | NRPU |
| 2 | Investigating the Role of Smarcad1, a chromatin remodeler, in DNA repair. | NRPU |
| 3 | Transforming regional healthcare, Enhancing research and innovation at Rawalpindi Medical University | CAREC |
