Welcome To
Office of Research Innovation Commercialization (ORIC) RMU
Research is meant to be a critical thinking or an intellectual investigation to explore, observe, interpret and discover hidden scientific knowledge of a subject relevant to the requirements of a society. The goal of scientific research is to generate innovative ideas, reviewing literature, developing research protocols and proposals, and analyzing data to conduct research ethically. The importance of research contributes to knowledge and understanding of the world. Office of research, Innovation and commercialization (ORIC) work is based on such laws in promoting research culture in the universities. The main aim is to focus on innovation in research and to initiate the commercializaition of research-based products built on the market needs. The establishment of ORIC in the universities faces huge challenges as it needs to be made completely utilized for bringing innovation in research through proper systemic way following its role and importance among advanced countries across the world.
Dr SHAGUFTA SAEED SIAL
Director ORICVision
Vision
Mission
Mission
- Fundraising and acquiring grants for research and development
- Supporting the university’s strategic research directions and plans
- Mobilize faculty and resources to produce quality research publications
- Improve the Human Resource Development Program and explore funding for the establishment of Research Labs at various Departments
- Strengthen international linkages based on collaborative research proposals for international funding
- Hold regular scientific seminars, symposium, etc. and promote the culture of interaction and sharing of scientific knowledge with researchers around the world.
- Strengthening university-industry relationships
Organogram
ORIC-RMU was established in 2019
Our Team
Additional Directors
Managers
Support Staff
Policies Developed by ORIC
ORIC Grants
GRANT DISPERSAL POLICY
FUNDING APPLICATION FORM FOR RESEARCHERS
Linkages
S.No | University/institution | Avenue of Cooperation |
1 | Shaheed Zulfiqar Ali Bhutto Medical University , Islamabad | Training of postgraduate residents in cardiology and pediatric surgery |
2 | Global Institute of Human Development, Islamabad | Professional development courses |
3 | Pakistan Scientific and Technological Information Center (PASTIC), Islamabad | Joint ventures for research and training |
4 | The Indus Hospital, Karachi | Technical support and development of the pediatric oncology unit at the holy family hospital |
5 | Nishtar Medical University, Multan | Research and academics |
6 | Faisalabad Medical University, Faisalabad | Research and academics |
7 | Institute of Leadership Excellence, RIPAH University, Islamabad | Technical support and Training |
8 | Peoples University, Nawabshah, Sindh | University Residency Programs and Research Collaboration |
International MoUs & Linkages
S.No | University/institution | Avenue of Cooperation |
1 | University of Liverpool, UK | Global Mental Health Program |
2 | The Hull York Medical School, University of York, UK | Medical Education, Population Health, Research, Health Sciences, joint academic programs including MS Clinical Anatomy, MHPE, M.Sc. Clinical Research Methods |
3 | Xian Jiaotong University, China | Research, chronic disease prevention and control, maternal and child health, health policy |
4 | National Health Service, Northern Lincolnshire, and Goole, UK | Training of Postgraduate trainees |
5 | Georgia State University, USA | Collaboration and research in the field of Infectious Diseases |
6 | London School of Hygiene and Tropical Medicine (LSHTM) | Improve quality of health among the population of Pakistan |
7 | Rawalpindi Medical College Alumni Australia & New Zealand | scientific and technical collaboration for theexchange of ideas, skills and techniques on problems of mutual interest |
S.No | University/institution | Avenue of Cooperation |
8 | Wrightington, Wigan and Leigh NHS Foundation Trust, UK | Research Collaboration |
9 | Digestive Diseases Centre, Beijing Friendship Hospital, Capital Medical University, Beijing | Research Collaboration |
10 | Digestive Diseases Centre, Beijing Friendship Hospital, Capital Medical University, Beijing | Research Collaboration |
11 | MASHA University, Malaysia (22.3.2019) | Research Collaboration |
12 | Department of Microbiology, Dalian Medical University, China. | Research Collaboration |
13 | John Hopkins School of Public Health, America | Research Collaboration |
14 | University of York, UK | Research Collaboration |
Faculty Projects 2023-24
Phase 1
5
Phase 2
Phase 3
5
Phase 4
1
Phase 5
1
Phase 6
6
Phase x
8
Phase Y
Phase Z
Sr# | Phase | Project Title | Investigator | Department | Start Date | End Date | Funding | Outcome |
---|---|---|---|---|---|---|---|---|
1 | PHASE6 | Nutraceutical Synergy in Multi-morbidity Management: Black Seed supplementation for hypertension, diabetes, knee osteoarthritis, and anxiety - a case report | Dr.Asma Umer Khayam, Prof.Dr.Akram Randhawa,Dr Haseeba Tallat | Biochemistry / pharmacology | 23-Sep | 24-Jun | RMU/Allied Hospitals | Published (Case Study. Futur Med [Іnternet]. 2024;3(4): 50-56. Available from: doi.org/10.57125/FEM.2024.12.30.05) |
2 | PHASE6 | Mapping the oncological landscape: Insights from the oncology care clinic, Rawalpindi Medical University. | Dr Asma Umer Khayam, Dr Qaiser Aziz, Prof Dr Umar | Biochemistry/ Oncology care clinic | 23-Oct | 24-Mar | RMU/Allied Hospitals | Published (Mapping the Oncological Landscape: Insights from the Oncology Care Clinic at Rawalpindi Medical University | Futurity Medicine) |
3 | PHASE6 | Allogenic Stem Cell Transplantation and COVID-19 Antibodies: Mechanistic Insights and Recipient Concerns | Umer, A. , Khayam, A. , Khan, N. , Greene, D. , Habiba, U. and Shamim, S. | Biochemistry / Bello Bio LLC, Scottsdale, USA. | 23-Aug | 24-Jun | RMU/Allied Hospitals | Published (Allogenic Stem Cell Transplantation and COVID-19 Antibodies: Mechanistic Insights and Recipient Concerns) |
4 | PHASE6 | Decoding Dengue: A comprehensive analysis of cases at holy family hospital (2019-2023) and anticipating Pakistan’s future dengue dynamics under climate change | Dr.Saira Karimi, Dr Mujeeb, Dr. Naeem, Prof Dr Umar | Department of Pathology / Infectious disease | 23-Sep | 24-Mar | RMU/Allied Hospitals | Published (Decoding Dengue: A Comprehensive Analysis of Cases at Holy Family Hospital (2019–2023) and Anticipating Pakistan's )Future Dengue Dynamics under Climate Change | Journal of Islamabad Medical & Dental College |
5 | PHASE6 | Magnetic Resonance Cholengio Pancreatography (MRCP) Based Diagnosis of Pancreaticobiliary Disorders: Three Years Study at a Tertiary Care Hospital | Dr.Sadia Ahmed, Prof.Dr. Muhammad Umar, Dr. Nasir Khan, Mehwish Iqbal | Department of Pathology / Radiology | 23-Nov | 24-Mar | RMU/Allied Hospitals | Published (Magnetic resonance cholangiopancreatography (MRCP) based diagnosis of pancreaticobiliary disorders: Three years study at a tertiary care Hospital | NUST Journal of Natural Sciences) |
6 | PHASE6 | A Retrospective Study of Comprehensive Analysis of Clinical Parameters in Chronic Hepatitis C Virus (HCV) Infection | Dr.Asma Umer Khayam, Dr.Saima Ambreen, Prof. Dr. Muhammad Umar | Biochemistry / Medicine | 23-Nov | 24-Aug | RMU/Allied Hospitals | Anticipated |
7 | PHASE6 | Revealing ferritin's significance: A prognostic marker in COVID-19 at a tertiary care hospital in Rawalpindi | Kehkshan Jabeen1*, Asma Nafisa1, Wafa Omer1, Mehwish Iqbal1, | Department of Pathology / Gastroenterology | 20-Mar | 20-Jun | RMU/Allied Hospitals | Published (Revealing ferritin's significance: A prognostic marker in COVID-19 at a tertiary care hospital in Rawalpindi | NUST Journal of Natural Sciences) |
8 | PHASE6 | Host immune players and their response to Hepatitis C therapies | Kehkshan Jabeen,Madiha Khlaid, Sajid Mansoor, Ali Zalan, Momina Ejaz, Atika Mansoor, Aneela Javed | Department of Pathology / NUST | RMU/Allied Hospitals | Published (Host immune players and their response to Hepatitis C therapies - PubMed) | ||
9 | PHASE6 | CALHM6: Expression Level in SARS-CoV-2 patients and its trend as the infection progresses | Ali Zalan, Kehkshan Jabeen , Wajid Hussain, Bushra Khan, Muhammad Umar, & Aneela | Department of Pathology / NUST / Gastroenterology | NUST | Anticipated | ||
10 | PHASE6 | Establishment of the Reference Interval of Serum Adenosine Deaminase in the Healthy Adults of Northern Punjab Pakistan | Prof. Dr. Wafa Omer | Department of Pathology (HFH) | 23-Oct | 24-Apr | RMU/Allied Hospitals | Anticipated |
11 | PHASE6 | Unraveling the Prevalence of Congenital Hypothyroidism in Neonates: A Multi-Hospital Study in Rawalpindi | Prof. Dr Saima Naz / Dr Hina- Paediatric Endocrinology) | Department of Anatomy + Paediatric Endocrinology + Pathology | 23-Mar | 26-Mar | RMU/Allied Hospitals | Anticipated |
12 | PHASE6 | Comparative analysis of CRP and Vitamin D levels:Unreveiling corelations in health parameters | Dr. Mehwish Iqbal/ Prof.Dr.Wafa | Department of Pathology (HFH) | 23-Oct | 24-Oct | RMU/Allied Hospitals | Anticipated |
13 | PHASE5 | A Clinical Exploration of Black Seed Oil Efficacy in Dermatophytosis: An open-ended Pilot Study. | Prof.Dr.Akram Randhawa/ Dr Asma Umer Khayam/Dr Shawana Sharif | Department of Pharmacology / Biochemistry / Dermatology | 23-Dec | 24-Dec | RMU/Allied Hospitals | Anticipated |
14 | PHASE4 | Development Of Fluorescence Spectral Fingerprints of Bacterial Clinical Isolates For Their Rapid Identification | Dr. Rabia Anjum/ supervisor-Dr Naeem | Department of Microbiology | 23-Oct | 25-Jul | RMU/Allied Hospitals | Anticipated |
15 | PHASE3 | Comparing glycemic markers in diabetic patients with iron deficiency glycated albumin versus glycated hemoglobin | Dr. Asma Nafisa | Department of Pathology (HFH) | 23-Oct | 24-Oct | RMU/Allied Hospitals | Anticipated |
16 | PHASE3 | Effectiveness of pragmatic approach in treating low back pain through real-time data monitoring | Dr. Muhammad Umar | Department of Allied health Sciences | 23-Oct | 24-Oct | RMU/Allied Hospitals | Anticipated |
17 | PHASE3 | Environmental Surveillance of Fungi in Intensive Care Units of Tertiary Care Hospital and its Effects on Immunocompromised Patients | Dr. Khuzeema Tanveer/ Prof Naeem | Department of Pathology(NTB) | 24-Aug | 25-Feb | RMU/Allied Hospitals | Anticipated |
18 | PHASE3 | Development of fluorescence spectra for Rapid Identification of candida species Isolated from High Vaginal Swabs in Antenatal patients | Dr Tehseen Rafaqat | Department of Pathology(NTB) | 30-Sep | 30-Sep-26 | RMU/Allied Hospitals | Anticipated |
19 | PHASE3 | Unraveling the Influence of Calcium Modulators and ROS Treatment on LRIG Expression during Hepatitis B Virus Infection | Dr.Kehkshan Jabeen/ Prof.Wafa Omer | Department of Pathology (HFH) | 24-Aug | 25-Feb | RMU/Allied Hospitals | Anticipated |
20 | PHASE1 | Assessing the Anti-hypertensive Interaction between Black Seed and Allopathic Medications: A clinical pilot study | Dr Asma Umer Khayam/ Prof.Dr.Akram Randhawa | Department of Biochemistry / ORIC / Pharmacology | 24-Aug | 25-Feb | RMU/Allied Hospitals | Anticipated |
21 | PHASE1 | Surveillance of HAI & AMR in Pakistan through IPC and antimicrobial stewardship Programme collaboration with NIH & RMU | Dr Afreenish, | NIH / HFH | 2022 | RMU/Allied Hospitals | Anticipated | |
22 | PHASE1 | Assessment of potential health impacts of drinking water quality on academic institutions of Rawalpindi and Islamabad | Dr. Muhammad Ansar Ahmad | Postgraduate Department of Microbiology | RMU/Allied Hospitals | Anticipated | ||
23 | PHASE1 | Investigating the potential synergistic effects of Nigella sativa when used in combination with conventional antidiabetic medications | Dr Shanila | RMU/Allied Hospitals | Anticipated | |||
24 | PHASE1 | Exploring the relationship between Carcinogenic Heavy metal exposure and Cancer Incidence: A blood based Biomarker study to identify Novel Risk Factors and Potential Therapeutic Targets in Newly Diagnosed Cancer Patients | Dr Haq Nawaz | RMU/Allied Hospitals | Anticipated | |||
25 | PHASEx | Assessment of Medicinal Plant Extract-Loaded Electrospun Nanofibers as Natural Antimicrobial Agents for Enhanced Wound Healing in Burn Patients | Dr. Saira Karimi | Department of Pathology (NTB) | 23-Jan | 24-Aug | RMU/Allied Hospitals | Anticipated |
26 | PHASEx | In Vitro Antifungal Screening of Black Seed Extracts on Dermatophytes Isolated from Clinical samples | Dr Asma Umer Khayam/ Prof.Dr.Akram Randhawa | Department of Biochemistry/ORIC | 23-Nov | 24-Nov | RMU/Allied Hospitals | Anticipated |
27 | PHASEx | Molecular Genetic Studies of Autosomal Recessive Cone-Rod Dystrophies (Blindness) | M.A.Faisal Sultan | Department of Biochemistry | 23-Nov | RMU/Allied Hospitals | Anticipated | |
28 | PHASEx | Genetic and clinical studies for early detection of fatal Lafora disease in Pakistani population: A Case Report | Dr Amna Noor | Department of Pathology/ORIC | 23-Nov | 25-Nov | RMU/Allied Hospitals | Anticipated |
29 | PHASEx | Pre-Post and Epidemic Communication - Strategies to Improve Patient’s Health Care - Surveillance and Tracking System in Pakistan: An Integrated Model | Dr. Asif / Dr. MAAF Sultan | Department of Community Medicine / ORIC | RMU/Allied Hospitals | Anticipated | ||
30 | PHASEx | Multi-Centre epidemiological study on the incidence of hydatid disease in Pakistan | Dr. Imran Yonus | Department of Community Medicine | RMU/Allied Hospitals | Anticipated | ||
31 | PHASEx | Molecular Assay Development for Rapid Diagnosis of Dengue in Pakistan | Dr Saira Karimi/ Prof. Naeem | Department of Pathology (NTB) | 24-Aug | 25-Feb | RMU/Allied Hospitals | Anticipated |
ORIC Annual Report 2023
Activities
RMU Innovative Projects with Comsats
Rawalpindi Medical University had the pleasure of hosting a productive session with Air University, Islamabad, diving deep into Innovation Projects. Led by Prof. Dr. Zia Mohy Ud Din and Dr. Jahanzeb Gul from the Biomedical Engineering Department, the discussion was nothing short of inspiring.
Meet our stellar RMU team:
🔹 Prof. Bushra Khaar, spearheading our innovation projects with brilliance.
🔹 Hafiz Shahid Rasool, the driving force behind our IT initiatives.
🔹 Dr. Asma Umar Khayam, our R&D Manager at ORIC RMU, bringing innovation to life.
🔹 Dr. Asif Maqsood Butt, our I&C Manager at ORIC RMU, ensuring seamless integration
An insightful workshop on “How AI Can Enhance Medical Practices”! RMU had hands-on training on an AI-based retino scanner for diabetic retinopathy detection. This was a great international collaboration with Dr. Maqsood from the USA and the RMU faculty.
A productive meeting between our esteemed PhD faculty and VC RMU to finalize PhD Projects at RMU.
RMU had the pleasure of hosting Ahsan Iqbal Chaudhary, Federal Minister of Planning, Development, and Special Initiatives and Inter Provincial Coordination. We were delighted to brief him on the innovative work being done at ORIC RMU. His appreciation reinforces our commitment to fostering research and innovation.
RMU ORIC has led a series of Research Trainings at RMU, during which ORIC had the privilege of helping our researchers polish their skills and reach new heights in their work.
Bridging the gap between Engineering, Bioinformatics Universities with Medical University, Rawalpindi.
Alhamdulilah ! Successfully Moving Ahead to raise the Culture of Innovation & entrepreneurship in Rawalpindi Medical University, Rawalpindi.
Discussion on revised Intellectual Property Policy 2024 for ORIC RMU, with esteemed Vice Chancellor, Prof. Dr.Umar.
Workshop held in collaboration with ORIC and Department of Biochemistry
Under the direction of Prof Muhammad Umar, Vice Chancellor Rawalpindi Medical University, the 1st Workshop on “RMU Faculty Digital Literacy Program” was conducted as part of the Faculty Development Program.I was honoured to be the facilitator. Objectives of the first series of workshop were
1. Essential IT literacy- Access official email address, Campus Management System and Learning Management System
2. AI Skills- Introduction to Large Language Models such as ChatGPT and use them for teaching and assessments such as MCQs
3. Research Access and Profile tools: Google Scholar, Research Gate and HEC digital library.
The Research Proposal Evaluation Committee (RPEC) has successfully evaluated an array of cutting-edge PhD projects in Biochemistry, Pharmacology, Molecular Pathology, Microbiology, and Molecular Biology at ORIC RMUoffice.
These innovative projects are geared towards strengthening Rawalpindi Medical University’s research landscape.
The diverse range of research areas reflects our commitment to advancing knowledge and addressing critical healthcare challenges.