
Welcome To
Department of Medicine Unit I BBH
Medical Unit I, Benazir Bhutto Hospital, is a 30 bedded facility at BBH Hospital with 7 faculty members ,13 post graduate trainees among which 6 are under RMU residency program.

Dr. Shahzad Manzoor
Head of DepartmentVision
Highly recognized and accredited center of excellence in medical education, using evidence-based training techniques for the development of highly competent health professionals who are lifelong experiential learners and are socially accountable.
Vision
Highly recognized and accredited center of excellence in medical education, using evidence-based training techniques for the development of highly competent health professionals who are lifelong experiential learners and are socially accountable.
Mission
To impart evidence- based research oriented health professional education in order to provide Best possible patient care and inculcate the values of mutual respect, ethical practice of health care and social accountability
Mission
To impart evidence- based research oriented health professional education in order to provide Best possible patient care and inculcate the values of mutual respect, ethical practice of health care and social accountability
Our Team

Sr .No | Name | Designation | Qualification |
---|---|---|---|
1 | Dr Shahzad Manzoor | Head Of Department Mu-I Professor Of Medicine | Mbbs.Fcps |
2 | Dr Lubna Meraj | Associate Professor Of Medicine | Mbbs,Fcps,Mcps,Frcp,Mrcp,Mhpe |
3 | Dr Shaheer Ahsan | Senior Registrar | Mbbs,Fcps,Md,Frcp |
4 | Dr Sana Ahmad | Senior Registrar | Mbbs,Fcps,Mrcp |
5 | Dr Sadaf Zaman | Senior Registrar | Mbbs,Fcps |
6 | Dr Iram Shad | Apmo | Mbbs,Fcps |
7 | Dr Shahbaz Ashraf | Senior Registrar | Mbbs,Mrcp |
Academic Programs
Undergraduate
Postgraduate
List of Researchers
FCPS
- DR SHAHZAD MANZOOR
- DR LUBNA MERAJ
- DR SADAF ZAMAN
- DR SANA AHMED
- DR SHAHEER AHSAN
Publications (National)
Sr # | Title | Date | Study site & Setting | Principal Investigator | Department / Hospital |
---|---|---|---|---|---|
1 | Glycated hemoglobin (HbA1c) as a marker for predicting outcomes of patients with acute ischemic stroke | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
2 | Vitamin b12 versus folate level status of diabetic patients treated with metformin presented | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
3 | To compare the efficacy of single high dose and standard dose vitamin D therapy in painful diabetic neuropathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
4 | The usefulness of C-reactive protein and neutrophil-to-lymphocyte ratio for predicting the outcome in hospitalized patients with liver cirrhosis | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
5 | Thrombocytopenia and grading of esophageal varices in patient of chronic liver disease | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
6 | Correlation between serum sodium and severity of hepatic encephalopathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH |
Research Proposals
Sr # | Title | Date | Study site & Setting | Principal Investigator | Department / Hospital |
---|---|---|---|---|---|
1 | Glycated hemoglobin (HbA1c) as a marker for predicting outcomes of patients with acute ischemic stroke | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
2 | Vitamin b12 versus folate level status of diabetic patients treated with metformin presented | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
3 | To compare the efficacy of single high dose and standard dose vitamin D therapy in painful diabetic neuropathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
4 | The usefulness of C-reactive protein and neutrophil-to-lymphocyte ratio for predicting the outcome in hospitalized patients with liver cirrhosis | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
5 | Thrombocytopenia and grading of esophageal varices in patient of chronic liver disease | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
6 | Correlation between serum sodium and severity of hepatic encephalopathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH |
Research Course / Workshops
Sr # | Title of Research Course/Workshops | Name of Presenter | Date | Venue |
---|---|---|---|---|
1 | Mental Health | DME, RMU | 2 Jan, 2019 | HFH |
2 | Professionalism | DME, RMU | 28 Jan, 2019 | HFH |
3 | Patient Safety | DME, RMU | 21Feb, 2019 | HFH |
List of Events
List of Events