
Welcome To
Department of Medicine Unit II BBH
Medical Unit II Benazir Bhutto Hospital is a 55-bed facility at BBH Hospital with 5 faculty members and 12 postgraduate trainees, among whom 2 are under the RMU residency program.

Dr. Arshad Rabbani
Head of DepartmentVision
Highly recognized and accredited center of excellence in Medical Education, using evidence-based training techniques for development of highly competent health professionals who are lifelong experiential learner and are socially accountable
Vision
Highly recognized and accredited center of excellence in Medical Education, using evidence-based training techniques for development of highly competent health professionals who are lifelong experiential learner and are socially accountable
Mission
To impart evidence-based research-oriented health professional education in order to provide Best possible patient care and inculcate the values of mutual respect, ethical practice of health care and social accountability
Mission
To impart evidence-based research-oriented health professional education in order to provide Best possible patient care and inculcate the values of mutual respect, ethical practice of health care and social accountability
Our Team

Sr .No | Name | Designation | Qualification |
---|---|---|---|
1 | Dr. Arshad Rabbani | Head Of Department Mu-Ii Associate Professor Of Medicine | Mbbs,Mcps,Fcps,Chpe |
2 | Dr Rizwan Mahmud | Senior Registrar | Mbbs,Mcps,Fcps,Chpe |
3 | Dr Imran Arshad | Senior Registrar | Mbbs,Fcps |
4 | Dr Sualeha Ahmad | Senior Registrar | Mbbs,Fcps |
5 | Dr Rana Ali Murtaza | Senior Registrar | Mbbs,Fcps |
Academic Programs
Undergraduate
Postgraduate
List of Researchers
FCPS
- DR ARSHAD RABBANI
- DR RIZWAN MAHMUD
- DR IMRAN ARSHAD
- DR SUALEHA AHMAD
- DR RANA ALI MURTAZA
Projects
Sr # | Title | Date | Study site & Setting | Principal Investigator | Department / Hospital |
---|---|---|---|---|---|
1 | Glycated hemoglobin (HbA1c) as a marker for predicting outcomes of patients with acute ischemic stroke | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
2 | Vitamin b12 versus folate level status of diabetic patients treated with metformin presented | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
3 | To compare the efficacy of single high dose and standard dose vitamin D therapy in painful diabetic neuropathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
4 | The usefulness of C-reactive protein and neutrophil-to-lymphocyte ratio for predicting the outcome in hospitalized patients with liver cirrhosis | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
5 | Thrombocytopenia and grading of esophageal varices in patient of chronic liver disease | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH | |
6 | Correlation between serum sodium and severity of hepatic encephalopathy | 2022 | OPD and Diabetic clinic medical ward | MU-1, BBH |
List of Events
List of Events