
Welcome To
Department of Gynae & Obs BBH
The department of OB/GYN at BBH is 108-bedded and on call 24/7.
Its working places are distributed in three blocks
- Emergency block
- OPD block
- Indoor block
EMERGENCY BLOCK:
- First floor
- For all OBS/ GYN emergencies
- Triage Room 21
- Observation Room 23
- Consultant room 28
- Post op Room 24
- Emergency OT (COT)
- High-risk labour room 26
- High dependency unit room 27
OPD BLOCK
- First floor
- Monday-Saturday 8am-2pm
- Antenatal OPD ROOM 54
- Consultant OPD room 57
- Gynae OPD room 79
- Ultrasound Room 59
- Skill Lab
- Professor Office
INDOOR BLOCK(Ward no 5)
- Low risk Labour room
- Antenatal ward 1 and II
- Gynae ward
- Postnatal ward
- Septic Room
- Ultrasound Room
- Colposcopy room
- Academic Section
- Class room
- Museum
- Library
- Consultants Offices
- Doctors Retiring room

Dr. Sadia Khan
Head of Department
Vision
Healthy mother and healthy baby
Vision
Healthy mother and healthy baby
Mission
We shall exhibit the best of attitude and apply the best of knowledge and skills to obtain a healthy outcome for woman at various phases of her life including peadiatric Gynaecology, puberty, reproductive age and post menopausal stage
Mission
We shall exhibit the best of attitude and apply the best of knowledge and skills to obtain a healthy outcome for woman at various phases of her life including peadiatric Gynaecology, puberty, reproductive age and post menopausal stage
Our Team

Sr | Name | Designation | Qualification |
---|---|---|---|
1 | Dr. Sadia Khan | Professor | MBBS/FRCOG (UK) |
2 | Dr. Nighat Naheed | Assistant Professor | MBBS/FCPS |
3 | Dr. Hina Gul | Assistant Professor | MBBS/FCPS |
4 | Dr. Ismat Batool | Senior Registrar | MBBS/FCPS |
5 | Dr. Humaira Masood | Senior Registrar | MBBS/FCPS |
6 | Dr. Asma Khan | Senior Registrar | MBBS/FCPS |
7 | Dr. Ayesha Zulfiqar | Senior Registrar | MBBS/FCPS |
8 | Dr. Mariam Zahir | Senior Registrar | MBBS/FCPS |
List of Researchers
FCPS
- Dr. Sadia Khan
- Dr. Nighat Naheed
- Dr. Ismat Batool
- Dr. Hina Gul
- Dr. Rehana Kousar
- Dr. Asma Khan
- Dr. Humaira Masood
- Dr. Ayesha Zulfiqar
- Dr. Mariam Zahir
- Dr. Tahira Kalsoom
FCPS
- Dr.Zeshan Ahmad
- Dr.Saria Malik
- Dr.Arshia Kanwal
- Dr. Sibgha Aziz
- Dr. Kainat Naveed
- Dr. Nida Mumraiz
- Dr. Asna Safdar
- Dr. Hina Manzoor
- Dr. Saira Rasheed
- Dr.Mehmooda Mehdi
- Dr.Sidra Shaheen
- Dr.Rabia Zulfiqar
- Dr.Sofia Noreen
- Dr.Amna Ambreen
- Dr. Maryam Younes
- Dr. Amina Najiullah
- Dr. Aroosa Anwar
- Dr. Shamsa Kanwal
- Dr. Sadia Siddique
- Dr. Maimoona Akram
- Dr. Tahreem Tahir
- Dr. Ayesha Ashraf
- Dr. Mehak Ayub
RESEARCH PROPOSALS
Sr # | Title | Date | Study site & Setting | Principal Investigator | Co-investigator | Department / Hospital |
---|---|---|---|---|---|---|
1 | Dissecting pathomechanism of recurrent pregnancy loss through genomic investigations and invivo disease modelling | 2022 | Dr Rubaba Abid | OB/Gyn BBH | ||
2 | Optimization of cessarean section rate using Robson’s 10 classification | 2022 | Dr Rubaba Abid | OB/Gyn BBH | ||
3 | Comparison of outcome measures of early and late stimulation of labour in women presenting with PROM at terms | 2022 | Dr Nighat Naheed | OB/Gyn BBH | ||
4 | Risk factors associated with placental abruption | 2022 | Dr Ayesha Zulfiqar | OB/Gyn BBH | ||
5 | Association of anxiety with meconium stained amniotic fluid in low risk obstetric patients, an experience at BBH. | 2022 | Dr Shumaila Hamid | OB/Gyn BBH | ||
6 | Diagnostic accuracy of transabdominal gray scale ultrasound in prenatal diagnosis of placenta accreta spectrum in comparison with per-operative findings | 2022 | Dr. Ismat Batool | OB/Gyn BBH | ||
7 | Early pregnancy serum lipid profile as a predictor of hypertensive disorder of pregnancy | 2022 | Dr. Ismat Batool | OB/Gyn BBH | ||
8 | Efficacy of cervical sweeping vs control at term for vaginal delivery after previous cesarean delivery | 2022 | Dr. Nighat Naheed | OB/Gyn BBH | ||
9 | The association of serum lactate Dehydrogenase (LDH) levels and fetal outcome in preeclampsia patients | 2022 | Dr. Rubaba Abid Naqvi | OB/Gyn BBH | ||
10 | A comparison of duration of administration of prophylactic postpartum magnesium sulphate | 2022 | Dr. Rubaba Abid Naqvi | OB/Gyn BBH | ||
11 | Hypoproteinemia in patients with preeclampsia and its effect on feto-maternal outcome | 2022 | Dr. Rubaba Abid Naqvi | OB/Gyn BBH | ||
12 | A new risk model to predict preeclampsia using maternal factors and mean arterial pressure in early pregnancy | 2022 | Dr. Rubaba Abid Naqvi | OB/Gyn BBH | ||
13 | Comparison of efficacy between high and low dose aspirin in prevention of pre-eclampsia | 2022 | Dr Rubaba Abid Naqvi | OB/Gyn BBH | ||
14 | Comparison of diagnostic accuracy of ADNEX and RMI model in predicting the nature of ovarian tumor | 2022 | Dr Rubaba Abid Naqvi | OB/Gyn BBH | ||
15 | Diagnostic accuracy of SFH in detection of FGR by taking ultrasound as a standard | 2022 | Dr Rubaba Abid Naqvi | OB/Gyn BBH | ||
16 | Comparison of induction-labour interval between prostaglandin E2 pessary and intracervical foleys catheter in primigravida | 2022 | Dr Rubaba Abid Naqvi | OB/Gyn BBH | ||
17 | Diagnostic accuracy of TVS in post-menopausal bleeding taking histopathology as gold standard | 2022 | Dr Rubaba Abid Naqvi | OB/Gyn BBH | ||
18 | Association of vitamin d deficiency with uterine fibroids | 2022 | Dr Rubaba Abid Naqvi | OB/Gyn BBH | ||
19 | Association of vitamin D deficiency with gestational diabetes mellitus | 2022 | Dr Rubaba Abid Naqvi | OB/Gyn BBH |
RESEARCH COURSE / WORKSHOPS
Sr # | Title of Research Course/Workshops | Name of Presenter | Date | Venue |
---|---|---|---|---|
1 | 2nd National Urogynaecological Conference. | Dr Humera Noreen | 1st and 2nd March 2019. | Regional Fistula Centre MCH/PIMS. |
2 | Workshop on Lactation management | Prof Dr. Shagufta Saeed Dr. Humaira Masood Dr. Rehana Kausar | 12th March,2019 | Department of Obstetrics and Gynaecology, Library, BBH. |
3 | Pre-Conference Workshop on Medical research paper writing | Prof Dr. Shagufta Saeed Sia Dr. Nighat Naheed | 13th March,2019 | Department of Obstetrics and Gynaecology, Library, BBH. |
4 | Woman’s Heart “Cardiovascular problems in pregnancy” | Prof Dr Shagufta Saeed Sial Prof Dr Imran Saeed | 23rd March,19 | Library, BBH, by Department of Obstetrics and Gynaecology and Department of Cardiology. |
5 | Master trainer workshop on “Skills in synopsis and thesis writing” | Prof Dr Shagufta Saeed Sial | 29-30 April, 2019 | University of Health Sciences, Lahore. |
6 | World RCOG Congress, 2019 London, UK. | Prof Dr Shagufta Saeed Sial Dr. Humera Noreen. | 17-19 June, 2019 | Attended at LONDON, UK. |
7 | Workshop on Synopsis writing for MS/MD students. | Prof Dr Shagufta Saeed Sial | 2-3 July, 2019 | Department Of Medical Education, RMU. |
PUBLICATIONS (NATIONAL)
Sr # | Title | Name of Authors | Name of Journal | Volume | Year |
---|---|---|---|---|---|
1 | Vestibular leiomyoma: case report | Shagufta S Hina G | PJOG | 20 (1-4) | 2019 |
2 | Enhanced Recovery after Obstetric Surgery (EROS): Experience at Benazir Bhutto Hospital | Shagufta S Noreen H Sabir S. | PJOG | 20 (1-4) | 2019 |
3 | Short term outcome measures of chromic catgut versus vicryl Rapide for Episiotomy repair | Naweed M Noreen, H Bilqis H Shagufta S. | JSOGP | 8 (4) | 2019 |
SEMINAR / CONFERENCE / PAPER PRESENTATION
Sr # | Title of presentation | Name of Presenter | Title of Conference | Venue | Date |
---|---|---|---|---|---|
1 | Association of Normal and Abnormal Umbilical Artery Wave Forms With Early Neonatal Outcomes In Asymmetrical Intrauterine Growth Restriction WON First Prize In Competition | Dr. Ismat Tanveer Prof. Dr. Shagufta Saeed Sial | 4th International Scientific Conference RMU | OLD CAMPUS RMU | 21 March 2019 |
2 | Intraoperative Challenges in Surgeries For Fibroid at Rare Sites | Dr. Humera Noreen Prof. Dr. Shagufta | 4th International Scientific Conference | OLD CAMPUS RMU | 21 March 2019 |
List of Events
List of Events