ENT BBH
Prof. Dr. Muhammad Aslam Ch
Dean E.N.T. / Eye Deptt. Rawalpindi Medical University, RWP
INTRODUCTION
Department of E.N.T, Benazir Bhutto Hospital, Rawalpindi is affiliated with Rawalpindi Medical University which caters patients not only from Rawalpindi city but also from upper Punjab, northern areas and Azad Kashmir. It is recognized by Pakistan Medical & Dental Council and College of Physicians and Surgeons Pakistan for the purpose of undergraduate and postgraduate training. Department of E.N.T. provided all kinds of basic treatment facilities and clinical services including outpatient, emergency and inpatient services. It also provides diagnostic facilities for hearing assessment like Pure Tone Audiometery and Tympanometery. Recently it has started state of the art Functional Endoscopic Sinus Surgery.
STAFF MEMBERS
Sr. No. | Name | Designation |
1. | Prof. Dr. Mohammad Aslam Ch. | Professor |
2. | Dr. Mohammad Arshad | Assistant Professor |
3. | Dr. Akhtar Zaman | Senior Registrar |
4. | Dr. Mahwish Khawaja | Senior Registrar |
5. | Dr. Muhammad Faheem | Consultant E.N.T. |
6. | Dr. Waseem Sajjad | Senior Medical Officer |
7. | Dr. Shujaat Hussain | Medical Officer |
8. | Dr. Sundas Masood | PGT (F.C.P.S.-II) |
9. | Dr. Aeimen Fatima | PGT (F.C.P.S.-II) |
10 | Dr. Samia Anis | PGT (F.C.P.S.-II) |
11. | Dr. Kanwal Wajid | PGT (F.C.P.S.-II) |
12. | Dr. Zainab Shahid | PGT (F.C.P.S.-II) |
13 | Dr. Umaira Iftikhar | PGT (F.C.P.S.-II) |
14. | Dr. Asma Fatima Makhdoom | PGT M.S. |
O.P.D.
In the year 2018, number of patients seen in outpatient department was 42403 out of which 19495 were male and 22908 were female
O.P.D. Statement 2018 | Upper ARIs | CSOM Cases | |||
Month | Male | Female | Total | Total | Total |
Jan. | 1197 | 1387 | 2584 | 1050 | 124 |
Feb. | 1178 | 1402 | 2580 | 1205 | 117 |
Mar | 1202 | 1347 | 2549 | 1221 | 139 |
Apr | 1100 | 1467 | 2567 | 1177 | 150 |
May | 1232 | 1935 | 3167 | 1123 | 62 |
Jun | 1140 | 1255 | 2395 | 902 | 55 |
Jul | 1848 | 2066 | 3914 | 873 | 60 |
Aug | 1900 | 2149 | 4049 | 897 | 126 |
Sep | 1883 | 2239 | 4122 | 911 | 290 |
Oct | 2504 | 2908 | 5412 | 1124 | 200 |
Nov | 2048 | 2271 | 4319 | 1225 | 110 |
Dec | 2263 | 2482 | 4745 | 1267 | 70 |
Total | 19495 | 22908 | 42403 | 12975 | 1503 |
PATIENTS SEEN IN EMERGENCY
Emergency Statement 2018 | ||||
Month | Male | Female | Total | |
Jan. | 238 | 298 | 536 | |
Feb. | 398 | 402 | 800 | |
Mar | 413 | 422 | 835 | |
Apr | 447 | 439 | 886 | |
May | 391 | 402 | 793 | |
Jun | 388 | 411 | 799 | |
Jul | 404 | 427 | 831 | |
Aug | 443 | 461 | 904 | |
Sep | 426 | 427 | 853 | |
Oct | 439 | 447 | 886 | |
Nov | 467 | 473 | 940 | |
Dec | 479 | 475 | 954 | |
Total | 4933 | 5084 | 10017 |
BED STRENGTH
No. of Wards 02
Male ward Ward No. 06
Female ward Ward No. 08
No. of total Beds 26
Male 12
Female 13
Diphtheria room 01
ADMISSIONS
Ward Statement 2018 | |||
Month | Male Adm. | Female Adm. | Total |
Jan. | 59 | 82 | 141 |
Feb. | 61 | 60 | 121 |
Mar | 51 | 75 | 126 |
Apr | 42 | 71 | 113 |
May | 56 | 82 | 138 |
Jun | 48 | 58 | 106 |
Jul | 48 | 81 | 129 |
Aug | 60 | 64 | 124 |
Sep | 61 | 68 | 129 |
Oct | 70 | 67 | 137 |
Nov | 57 | 83 | 140 |
Dec | 56 | 86 | 142 |
Total | 669 | 877 | 1546 |
ADMISSIONS
MONTH | CSOM | Total | DNS | Total | ||
Male | Female | Male | Female | |||
January | 2 | 3 | 5 | 20 | 3 | 23 |
February | 4 | 0 | 4 | 14 | 4 | 18 |
March | 2 | 3 | 5 | 12 | 7 | 19 |
April | 2 | 1 | 3 | 9 | 4 | 13 |
May | 2 | 1 | 3 | 4 | 6 | 10 |
June | 0 | 1 | 1 | 6 | 1 | 7 |
July | 0 | 1 | 1 | 6 | 6 | 12 |
August | 05 | 00 | 5 | 14 | 07 | 21 |
September | 03 | 01 | 4 | 14 | 04 | 18 |
October | 04 | 01 | 5 | 17 | 04 | 21 |
November | 12 | 02 | 04 | 03 | 07 | 14 |
December | 03 | 05 | 08 | 14 | 02 | 16 |
Total | 39 | 19 | 48 | 133 | 55 | 192 |
DEATHS
NO. OF DEATHS IN 2018 | |
No. of deaths | Sex |
02 | Male |
01 | Female |
SURGERIES
O.T. STATEMENT 2018 | |||
MONTH | MAJOR CASES | MINOR CASES | TOTAL |
JAN | 103 | 173 | 276 |
FEB | 88 | 214 | 302 |
MAR | 86 | 206 | 294 |
APR | 82 | 159 | 241 |
MAY | 67 | 206 | 273 |
JUNE | 62 | 285 | 347 |
JUL | 94 | 245 | 339 |
AUG | 76 | 229 | 305 |
SEP | 84 | 179 | 263 |
OCT | 93 | 163 | 256 |
NOV | 79 | 193 | 272 |
DEC | 56 | 184 | 240 |
TOTAL | 972 | 2436 | 3408 |
AUDIOLOGICAL SECTION
E.N.T. department, Benazir Bhutto Hospital, Rawalpindi is providing free of cost services of Audiometry & Tympanometry tests. Statistics in the year 2018 were as follows:
Audiometry & Tympanometry Statement 2018 | |||||
Month | PTA | Tympano | Total Test | Total Pts. | |
Jan. | 11 | 13 | 24 | 13 | |
Feb. | 10 | 12 | 22 | 13 | |
Mar. | 16 | 17 | 33 | 22 | |
Apr. | 18 | 16 | 34 | 21 | |
May. | 21 | 20 | 41 | 24 | |
Jun. | 6 | 5 | 11 | 8 | |
Jul. | 08 | 05 | 13 | 08 | |
Aug. | 09 | 09 | 18 | 09 | |
Sep. | 05 | 05 | 10 | 06 | |
Oct. | 07 | 08 | 15 | 10 | |
Nov. | 09 | 12 | 21 | 12 | |
Dec. | 09 | 10 | 19 | 14 | |
Total | 129 | 132 | 261 | 160 |
OTHER ACTIVITIES
· UNDERGRADUATE TEACHING:
o 4th year M.B.B.S students come to E.N.T department in different batches (23 students per batch) between 11:00am to 3:00pm from Monday to Thursday.
o 4th year students are taught by the Professor, Assistant Professor & Senior registrar according to pre informed schedule.
o Areas to be covered in ward teaching are History Taking, Clinical Methods, Ward Round & Patients Examination, X-rays & Instruments.
o At the end of 06 weeks ward posting, respective batch has to sit in comprehensive ward test similar to final examination at 3rd Professional M.B.B.S.
o 4th Year M.B.B.S. students are delivered 02 lectures per week at R.M.C.
o At the end of their session , students have to sit in comprehensive class test and send up examination which is also similar to final examination at 3rd Professional M.B.B.S.
· POSTGRADUATE TEACHING
E.N.T. department is recognized from CPSP and PMDC for postgraduate training in F.C.P.S.-II, M.C.P.S. and MS(E.N.T.). At present 06 PGTs are enrolled for F.C.P.S.-II training in E.N.T.
Their training comprises daily ward round, operation theater, OPD, Emergency and morning meetings as per following schedule.
§ Monday : Topic presentation
§ Thursday : Journal Club
§ Saturday : Ward Case Presentation