|  |  |  | UFDP Mandatory | ||||||
Sr.No. | Name of Officer | Designation | Department | URP | Advanced Research | Supervisory Skills | Edu Planing | Basic Research Mathadology | Assessment Competence | CPSP |
1 | Dr Hina Aslam | AP | MU-I/HFH | Â | Â | Â | Â | Â | Â | Â |
2 | Dr. Muhammad Arif | AP | MU-I/HFH | Â | Â | Â | Â | Â | Â | attended |
3 | Dr. Faramraz Khan | AP | MU-II/HFH | Â | Â | Â | Â | Â | Â | attended |
4 | Dr. Abrar Akbar | AP | ICU/HFH | Â | Â | Â | Â | Â | Â | attended |
5 | Dr Muhammad Asad | AP | Cardiology/BBH | Â | Â | Â | Â | Â | Â | Â |
6 | Dr. Tanveer Hussain | AP | Gastroenterology/HFH | Â | Â | Â | Â | Â | Â | attended |
7 | Dr. M. Zafar Iqbal | AP | Surgery/DHQ | Â | Â | Â | Â | Â | Â | attended |
8 | Dr. Gohar Rasheed | AP | SU-I/HFH | Â | Â | Â | Â | Â | Â | attended |
9 | Dr. Muhammad Iqbal | AP | SU-I /BBH | Â | Â | Â | Â | Â | Â | Â |
10 | Dr. Aurangzeb Khan | AP | SU-II/BBH | Â | Â | Â | Â | Â | Â | attended |
11 | Dr. Muhammad Atif Khan | AP | SU-II/HFH | Â | Â | Â | Â | Â | Â | attended |
12 | Dr. Huma Sabir Khan | AP | SU-II/BBH | Â | Â | Â | Â | Â | Â | Â |
13 | Dr. Sajid Rasheed | AP | Plastic Surgery/HFH | Â | Â | Â | Â | Â | Â | attended |
14 | Dr Husnain Khan | AP | Plastic Surgery/HFH | Â | Â | Â | Â | Â | Â | attended |
15 | Dr Omer Fraz | AP | Paediatric Surgery/HFH | Â | Â | Â | Â | Â | Â | Â |
16 | Dr. Mahwish Khan Khattak | 0330-5871036 | Paeds Surgery HFH | Â | Â | Â | Â | Â | Â | |
17 | Dr. Humera Naureen | AP | Gyne & Obs/BBH | Â | Â | Â | Â | Â | Â | attended |
18 | Dr. Humera Bilquees | AP | Gyne & Obs-I/HFH | Â | Â | Â | Â | Â | Â | attended |
19 | Dr. Sobia Nawaz | AP | Gyne & Obs/DHQ | Â | Â | Â | Â | Â | Â | attended |
20 | Dr. Maliha Sadaf | AP | Gyne & Obs-II/HFH | Â | Â | Â | Â | Â | Â | attended |
21 | Dr. Khansa Iqbal | AP | Gyne & Obs-II/HFH | Â | Â | Â | Â | Â | Â | attended |
22 | Dr. Sadia Waheed | AP | Gyne & Obs/DHQ | Â | Â | Â | Â | Â | Â | attended |
23 | Dr. Saima Bibi | AP | Gyne & Obs-I/HFH | Â | Â | Â | Â | Â | Â | attended |
24 | Dr. Ambreen Gull | AP | Ophthalmology/BBH | Â | Â | Â | Â | Â | Â | attended |
25 | Dr. Sidra Jabeen | AP | Ophthalmology/HFH | Â | Â | Â | Â | Â | Â | attended |
26 | Dr. Obaid-ur-Rehman | AP | Othopedic/DHQ | Â | Â | Â | Â | Â | Â | attended |
27 | Dr saad riaz | AP | Othopedic/BBH | attended | Â | attended | Â | Â | Â | Â |
28 | Dr. Yasir Shahzad | AP | Neurosurgery/DHQ | Â | Â | Â | Â | Â | Â | attended |
29 | Dr. Mudassar Sharif | AP | Paediatrics/BBH | Â | Â | Â | Â | Â | Â | attended |
30 | Dr. Qaiser Shahzad | AP | Paediatrics/HFH | Â | Â | Â | Â | Â | Â | attended |
31 | Dr. Khalid Saheel | AP | Paediatrics/BBH | Â | Â | Â | Â | Â | Â | Â |
32 | Dr. Hina Sattar | AP | Paediatrics/BBH | Â | Â | Â | Â | Â | Â | attended |
33 | Dr. Aqeela Ayub | AP | Paediatrics/BBH | Â | Â | Â | Â | Â | Â | Â |
34 | Dr. Muhammad Asim | AP | Paediatrics/ DHQ | Â | Â | Â | Â | Â | Â | Â |
35 | Dr Israr Liaqat | AP | Paediatrics/ DHQ | Attend | Â | Â | Â | Â | Â | Attended |
36 | Dr Asad Shabbir | AP | Paediatrics /HFH | Attend | Â | attend | Â | Â | Â | Â |
37 | Dr. Muhammad Kashif | AP | Psychiatry/BBH |  |  |  |  |  |  |  |
38 | Dr. Mahmood Ali Khan Jafri | AP | Psychiatry/BBH | Â | Â | Â | Â | Â | Â | Â |
39 | Dr. Sadia Majid | AP | Psychiatry/BBH | Â | Â | Â | Â | Â | Â | Â |
40 | Dr. Qurat-ul Ain | AP | Psychiatry/BBH | Â | Â | Â | Â | Â | Â | Â |
41 | Dr. Haithma Akaash | AP | ENT/HFH | Â | Â | Â | Â | Â | Â | attended |
42 | Dr. Mahwish Khawaja | AP | ENT/BBH | Â | Â | Â | Â | Â | Â | attended |
43 | Dr Umair Ashfaq | AP | ENT/BBH | Â | Â | Â | Â | Â | Â | Â |
44 | Dr. Zeeshan Qadeer | AP | Urology/BBH | Â | Â | Â | Â | Â | Â | attended |
45 | Dr. Arshad Saleem Shahni | AP | Anaesthesia/HFH | Â | Â | Â | Â | Â | Â | attended |
46 | Dr. Ayesha Mansoor | AP | Anaesthesia/DHQ | Â | Â | Â | Â | Â | Â | attended |
47 | Dr. Abeera Zareen | AP | Anaesthesia/BBH | Â | Attend | Â | Â | Â | Â | attended |
48 | Dr. Hina Hanif Mughal | AP | Radiology/BBH | Â | Â | Â | Â | Â | Â | attended |
49 | Dr. Maria Khaliq | AP | Radiology/HFH | Â | Â | Â | Â | Â | Â | attended |
50 | Dr. Anam Zahoor | AP | Radiology/DHQ | Â | Â | Â | Â | Â | Â | attended |
51 | Dr. Faisal Mehmood | AP | Radiology /DHQ | Â | Â | Â | Â | Â | Â | attended |
52 | Dr Ume Kalsoom | AP | Radiology/HFH | Â | Â | Â | Â | Â | Â | Â |
53 | Dr. Tayyaba Ali | AP | Pathology /HFH | Â | Â | Â | Â | Â | Â | attendeds |
54 | Dr. Aasiya Niazi | AP | Pathology /HFH | Â | Â | Â | Â | Â | Â | attended |
55 | Dr. Huma Amin | AP | Pathology/DHQ | Â | Â | Â | Â | Â | Â | attended |
56 | Dr Shawana Sharif | AP | Derma/ BBH | Â | Â | Â | Â | Â | Â | Attend |
57 | Dr. Naveed Sarwar | AP | Nephrology/HFH | Â | Â | Â | Â | Â | Â | attended |
58 | Dr. Naureen Ch | AP | Nephrology /HFH | Â | Â | Â | Â | Â | Â | attended |
59 | Dr Raja Asif Masood | AP | Nephrology/HFH | Â | Â | Â | Â | Â | Â | Â |
60 | Dr. Sana Bilal | AP | Community Medicine | Â | Â | Â | Â | Â | Â | attended |
61 | Dr. Rizwana Shahid | AP | Community Medicine | Â | Â | Â | Â | Â | Â | attended |
62 | Dr. Afifa Kulsoom | AP | Community Medicine | Â | Â | Â | Â | Â | Â | attended |
63 | Dr. Khola Noreen | AP | Community Medicine | Â | Â | Â | Â | Â | Â | attended |
64 | Dr. Sidra Hamid | AP | Physiology | Â | Â | Â | Â | Â | Â | attended |
65 | Dr. Aneela Jamil | AP | Biochemistry | Â | Â | Â | Â | Â | Â | attended |
66 | Dr. Ameena Arif | AP | Biochemistry | Â | Â | Â | Â | Â | Â | attended |
67 | Dr. Mohtasham Hina | AP | Anatomy | Â | Â | Â | Â | Â | Â | attended |
68 | Dr. Muhammad Sarwar Zia | AP | Anatomy | Â | Â | Â | Â | Â | Â | attended |
69 | Dr. Arslan Manzoor Mughal | AP | Anatomy | Â | Â | Â | Â | Â | Â | attended |
70 | Dr. Maria Tasleem | AP | Anatomy | Â | Â | Â | Â | Â | Â | attended |
71 | Dr. Attiya Munir | AP | Pharmacology | Â | Â | Â | Â | Â | Â | attended |
72 | Dr. Zunera Hakim | AP | Pharmacology | Â | Â | Â | Â | Â | Â | attended |
UFDP Capacity Building
|
||||||||
Basics in Med Edu |
Professionalism |
TOS |
Teaching & Learning |
MCQ |
Leadership |
conflict Resolution |
communication skills |
team building |
|
|
|
|
|
|
|
|
|
|
|
|
attend |
|
attend |
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
Attend |
|
attend |
attend |
|
|
|
|
|
Attend |
|
attend |
attend |
|
|
|
|
|
attend |
|
attend |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
attend |
|
|
attend |
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
attend |
|
attend |
|
|
|
|
|
|
attend |
|
attend |
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
Attended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
|
|
attend |
attend |
|
|
|
attended |
|
attend |
|
|
|
attend |
|
|
attended |
|
attend |
|
attend |
|
attend |
|
|
|
|
attend |
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
attend |
|
|
|
attend |
|
|
|
|
attend |
|
attend |
attend |
|
|
|
|
|
Attend |
|
attend |
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
|
|
attend |
attend |
|
|
|
|
|
attend |
|
|
attend |
|
|
|
attended |
|
|
|
|
attend |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
attended |
|
|
attend |
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
attend |
|
|
attend |
|
|
|
|
|
Attend |
|
|
|
|
|
|
attended |
|
attend |
|
|
|
attend |
|
|
|
|
Attend |
|
|
|
|
|
|
|
|
attend |
|
|
|
attend |
|
|
attended |
|
attend |
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
attended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
attended |
|
Attend |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
attended |
|
attended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
attended |
|
|
|
|
|
|
|
|
attended |
|
|
|
|
|
|
attended |
|
|
|
|
|
|
|
|
|
|
attended |
|
|
|
|
|
|
|
|
attended |
|
|
|
|
|
|
attended |
|
attended |
|
|
|
|
|
|
|
|
attended |
|
|
|
|
|
|
attended |
|
Attended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Attended |
|
|
|
|
|
|
attended |
|
attend |
|
|
|
|
|
|
|
attended |
attend |
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
|
Attend |
|
|
|
|
|
|
|
|
Attend |
|
|
|
|
|
|
|
|
attend |
|
|
|
|
|
|
|
Attended |
attended |
|
|
|
|
|
|
attended |
|
Attended |
|
|
|
|
|