202 | Dr. Ruqayyah Salim | DHQ | Female | Senior Registrar |
203 | Dr. Kanwal Firdos | DHQ | Female | Senior Registrar |
204 | Dr. Tabinda Khalid | DHQ | Female | Senior Registrar |
205 | Dr. Madiha Shahid | DHQ | Female | Senior Registrar |
206 | Dr. Shehla Manzoor | DHQ | Female | Senior Registrar |
207 | Dr. Saima Mir | DHQ | Female | Senior Registrar |
208 | Dr. Malik Irfan Ahmed | DHQ | Male | Senior Registrar |
209 | Dr. M. Umar Qaiser | DHQ | Male | Senior Registrar |
210 | Dr. Ali Kamran | DHQ | Male | Senior Registrar |
211 | Dr. Arshad Iqbal Satti | DHQ | Male | Senior Registrar |
212 | Dr. Faran Maqbool | DHQ | Male | Senior Registrar |
213 | Dr. Soban Sarwar Gondal | DHQ | Male | Senior Registrar |
214 | Dr. M. Usman Malik | DHQ | Male | Senior Registrar |
215 | Dr. Ali Tassadaq Hussain Minhas | DHQ | Male | Senior Registrar |
216 | Dr. Bilal Humayun Mirza | DHQ | Male | Senior Registrar |
217 | Dr. Muhammad Ali | DHQ | Male | Senior Registrar |
218 | Dr. Aamna Nazir | HFH | Female | Senior Registrar |
219 | Dr. Aimen Malik | HFH | Female | Senior Registrar |
220 | Dr. Alia Malik | HFH | Female | Senior Registrar |
221 | Dr. Amara Arooj | HFH | Female | Senior Registrar |
222 | Dr. Amna Abbasi | HFH | Female | Senior Registrar |
223 | Dr. Anam Malik | HFH | Female | Senior Registrar |
224 | Dr. Aniqua Saleem | HFH | Female | Senior Registrar |
225 | Dr. Anum Abbas | HFH | Female | Senior Registrar |
226 | Dr. Aqsa Ikram-ul-Haq | HFH | Female | Senior Registrar |
227 | Dr. Aqsa Naseer | HFH | Female | Senior Registrar |
228 | Dr. Arifa Batool | HFH | Female | Senior Registrar |
229 | Dr. Ayesha Nazir | HFH | Female | Senior Registrar |
230 | Dr. Farah Deeba | HFH | Female | Senior Registrar |
231 | Dr. Farah Naz | HFH | Female | Senior Registrar |
232 | Dr. Farkhanda Saeed | HFH | Female | Senior Registrar |
233 | Dr. Hafiza Kiran Saleem | HFH | Female | Senior Registrar |
234 | Dr. Humera Rizwan | HFH | Female | Senior Registrar |
235 | Dr. Jawaria Zia | HFH | Female | Senior Registrar |
236 | Dr. Khansa Iqbal | HFH | Female | Senior Registrar |
237 | Dr. Madeeha | HFH | Female | Senior Registrar |
238 | Dr. Madeeha Nazar | HFH | Female | Senior Registrar |
239 | Dr. Maryam Amjad | HFH | Female | Senior Registrar |
240 | Dr. Najia Mahmood | HFH | Female | Senior Registrar |
241 | Dr. Nida Anjum | HFH | Female | Senior Registrar |
242 | Dr. Noshina Riaz | HFH | Female | Senior Registrar |
243 | Dr. Riffat Raja | HFH | Female | Senior Registrar |
244 | Dr. Rubina Shahzad | HFH | Female | Senior Registrar |
245 | Dr. Saba Binte Kashmir | HFH | Female | Senior Registrar |
246 | Dr. Sabeen Ashraf | HFH | Female | Senior Registrar |
247 | Dr. Sadia Bano | HFH | Female | Senior Registrar |
248 | Dr. Saima Akhter | HFH | Female | Senior Registrar |
249 | Dr. Saima Khurshid | HFH | Female | Senior Registrar |
250 | Dr. Saima Shafiat | HFH | Female | Senior Registrar |
251 | Dr. Saira Ahmed | HFH | Female | Senior Registrar |
252 | Dr. Saira Bano | HFH | Female | Senior Registrar |
253 | Dr. Sarwat Azeem Habib | HFH | Female | Senior Registrar |
254 | Dr. Sehrish Siddique | HFH | Female | Senior Registrar |
255 | Dr. Shahzadi Sumbal Ghazi | HFH | Female | Senior Registrar |
256 | Dr. Shama Bashir | HFH | Female | Senior Registrar |
257 | Dr. Shermeen Kauser | HFH | Female | Senior Registrar |
258 | Dr. Sidra Mehmood Dar | HFH | Female | Senior Registrar |
259 | Dr. Sidra Naseem | HFH | Female | Senior Registrar |
260 | Dr. Sidrah Yousaf | HFH | Female | Senior Registrar |
261 | Dr. Sonia Fazal | HFH | Female | Senior Registrar |
262 | Dr. Tahira Yasmeen | HFH | Female | Senior Registrar |
263 | Dr. Uzma Abid | HFH | Female | Senior Registrar |
264 | Dr. Verda Imtiaz | HFH | Female | Senior Registrar |
265 | Dr. Yasmeen Azeem | HFH | Female | Senior Registrar |
266 | Dr. Zainab Maqsood | HFH | Female | Senior Registrar |
267 | Dr. Umar Kaleem | HFH | Male | Senior Registrar |
268 | Dr. Abdul Qadir Khurram | HFH | Male | Senior Registrar |
269 | Dr. Amjad Umair | HFH | Male | Senior Registrar |
270 | Dr. Ammad ul Haq | HFH | Male | Senior Registrar |
271 | Dr. Asad Amir | HFH | Male | Senior Registrar |
272 | Dr. Asad-ur-Rehman | HFH | Male | Senior Registrar |
273 | Dr. Asif Hayat Khan | HFH | Male | Senior Registrar |
274 | Dr. Bilal Ahmed Qureshi | HFH | Male | Senior Registrar |
275 | Dr. Fraz Mehmood | HFH | Male | Senior Registrar |
276 | Dr. Imtiaz Ahmad Shakir | HFH | Male | Senior Registrar |
277 | Dr. Jawad Ali Zeb | HFH | Male | Senior Registrar |
278 | Dr. M. Rizwan Khan | HFH | Male | Senior Registrar |
279 | Dr. M. Salman Mushtaq | HFH | Male | Senior Registrar |
280 | Dr. Muhammad Arshad | HFH | Male | Senior Registrar |
281 | Dr. Muhammad Draz | HFH | Male | Senior Registrar |
282 | Dr. Muhammad Hafeez | HFH | Male | Senior Registrar |
283 | Dr. Muhammad Salman Shafique | HFH | Male | Senior Registrar |
284 | Dr. Qasim Ali | HFH | Male | Senior Registrar |
285 | Dr. Seemab Abid | HFH | Male | Senior Registrar |
286 | Dr. Syed Waqas Hasan | HFH | Male | Senior Registrar |
287 | Dr. Tayyab Saeed Akhtar | HFH | Male | Senior Registrar |
288 | Dr. Sara Mustafa | BBH | Female | Senior Registrar |
289 | Dr. Sadaf Zaman | BBH | Female | Senior Registrar |
290 | Dr. Shaheer Ahsan | BBH | Female | Senior Registrar |
291 | Dr. Sualeha Ahmed | BBH | Female | Senior Registrar |
292 | Dr. Sana Ahmed | BBH | Female | Senior Registrar |
293 | Dr. Asifa Dian | BBH | Female | Senior Registrar |
294 | Dr. Yasmeen Iqbal | BBH | Female | Senior Registrar |
295 | Dr. Ruqia Mushtaq | BBH | Female | Senior Registrar |
296 | Dr. Rabia Arshad | BBH | Female | Senior Registrar |
297 | Dr. Hira Saleem | BBH | Female | Senior Registrar |
298 | Dr. Hina Gull | BBH | Female | Senior Registrar |
299 | Dr. Humaira Masood | BBH | Female | Senior Registrar |
300 | Dr. Nighat Naheed | BBH | Female | Senior Registrar |
301 | Dr. Asima Khan | BBH | Female | Senior Registrar |
302 | Dr. Ayesha Zulfiqar | BBH | Female | Senior Registrar |
303 | Dr. Ismat Batool | BBH | Female | Senior Registrar |
304 | Dr. Mariam Zahir | BBH | Female | Senior Registrar |
305 | Dr. Shamaila Hamid | BBH | Female | Senior Registrar |
306 | Dr. Jawaria Zain | BBH | Female | Senior Registrar |
307 | Dr. Ammara Khalid | BBH | Female | Senior Registrar |
308 | Dr. Syeda Mamoona Qudrat | BBH | Female | Senior Registrar |
309 | Dr. Sadaf Ijaz | BBH | Female | Senior Registrar |
310 | Dr. Tanzeela Rani | BBH | Female | Senior Registrar |
311 | Dr. Asamat Parveen | BBH | Female | Senior Registrar |
312 | Dr. Annam Asif | BBH | Female | Senior Registrar |
313 | Dr. Kaneez Fatima | BBH | Female | Senior Registrar |
314 | Dr. Irum Tauhidi | BBH | Female | Senior Registrar |
315 | Dr. Afrah Tariq | BBH | Female | Senior Registrar |
316 | Dr. Faiza | BBH | Female | Senior Registrar |
317 | Dr. Wajeeha Rasool | BBH | Female | Senior Registrar |
318 | Dr. Maria Zubair | BBH | Female | Senior Registrar |
319 | Dr. Ayesha Saleem | BBH | Female | Senior Registrar |
320 | Dr. Zona Tahir | BBH | Female | Senior Registrar |
321 | Dr. Zarnain Umar | BBH | Female | Senior Registrar |
322 | Dr. Fizza Batool | BBH | Female | Senior Registrar |
323 | Dr. Hina Hafeez | BBH | Female | Senior Registrar |
324 | Dr. Arshad Rabbani | BBH | Male | Senior Registrar |
325 | Dr. M. Rizwan Mahmud | BBH | Male | Senior Registrar |
326 | Dr. Imran Arshad | BBH | Male | Senior Registrar |
327 | Dr. Syed Rahat Hassan | BBH | Male | Senior Registrar |
328 | Dr. Isfand Yar Khan | BBH | Male | Senior Registrar |
329 | Dr. Waqas Anjum | BBH | Male | Senior Registrar |
330 | Dr. Rana Muhammad Adnan | BBH | Male | Senior Registrar |
331 | Dr. Rahman Rasool Akhtar | BBH | Male | Senior Registrar |
332 | Dr. M. Nabeel Sabir | BBH | Male | Senior Registrar |
333 | Dr. Saad Riaz (Posted in DHQ) | BBH | Male | Senior Registrar |
334 | Dr. Shahzad Anjum (Posted in DHQ) | BBH | Male | Senior Registrar |
335 | Dr. Umer Javed Chughtai | BBH | Male | Senior Registrar |
336 | Dr. Muhammad Ameen | BBH | Male | Senior Registrar |
337 | Dr. Muhammad Azeem Khan | BBH | Male | Senior Registrar |
338 | Dr. Mudassar Murtaza Cheema | BBH | Male | Senior Registrar |
S.no | Teaching Faculty HFH | Hospital | Gender | College of Nursing |
339 | Mst Mussarat Khanum Principal | HFH | Female | Principal BS-19 |
340 | Mst. Naveela Kausar | HFH | Female | Senior Nursing Instructor |
341 | Samina Akram | HFH | Female | Nursing Instructor |
342 | Azra Parveen | HFH | Female | Nursing Instructor |
343 | Abida Aslam | HFH | Female | Clinical Nursing Instructor |
344 | Samina Yasmeen | HFH | Female | Asst. Nursing Instructor |
345 | Sadia Jazu | HFH | Female | Asst. Nursing Instructor |
346 | Fozia Zedi | HFH | Female | Asst. Nursing Instructor |
College of Nursing | ||||
S.no | Teaching Faculty HFH | Hospital | Gender | Designation |
347 | Ms. Jacoline Somer | BBH | Female | Principal BS-19 |
348 | Ms. Syeda Iffat Batool | BBH | Female | Senior Nursing Instructor |
349 | Ms. Rehan Kharati | BBH | Female | Assis. Nursing Instructor |
350 | Ms. Razia Begum | BBH | Female | Assis. Nursing Instructor |
351 | Ms. Tasneem Afshan | BBH | Female | Assis. Nursing Instructor |
352 | Ms. Kalsoom Akhtar | BBH | Female | Assis. Nursing Instructor |
353 | Ms. Robina Shaheen | BBH | Female | Assis. Nursing Instructor |
S.no | Teaching Faculty HFH | Hospital | Gender | Designation |
354 | Mrs. Sajida Nusrat Bhatti | DHQ | Female | Principal(BPS-18) |
355 | Mrs. Shehnaz Begum | DHQ | Female | Assistant Nursing Instructor(BPS-17) |
356 | Mrs. Shahida Praveen | DHQ | Female | Assistant Nursing Instructor(BPS-17) |
357 | Mrs. Tehmina | DHQ | Female | Assistant Nursing Instructor(BPS-17) |
358 | Mrs. Farzana Arshad | DHQ | Female | Charge Nurse / Instructor |
359 | Mrs. Muqaddas | DHQ | Female | Charge Nurse / Instructor |
360 | Mrs. Riffat | DHQ | Female | Charge Nurse / Instructor |
361 | Mrs. Rukhsana | DHQ | Female | Charge Nurse / Instructor |
362 | Mrs. Anila Javaid | DHQ | Female | Charge Nurse / Instructor |
363 | Mrs. Rubina | DHQ | Female | Charge Nurse / Instructor |
364 | Mrs. Zaib u Nisa | DHQ | Female | Charge Nurse / Instructor |
365 | Mrs. Ismat Bibi | DHQ | Female | Charge Nurse / Instructor |
IAHS LIST OF TEACHERS | ||||
S.no | Teaching Faculty HFH | Hospital | Gender | Designation |
366 | Miss. Irum Rashid | RMU | Female | Lectures |
367 | Miss. Sana Shahzadi | RMU | Female | Lectures |
368 | Miss. Areeba Ikram | RMU | Female | Lectures |
369 | Miss. Kiran Nisar | RMU | Female | Lectures |
370 | Syeda Rukhsar Kazmi | RMU | Female | Lectures |
371 | Ajla Javaid | RMU | Female | Lectures |
372 | Rashid Hussain | RMU | Female | Lectures |
373 | Abdul Kareem | RMU | Female | Lectures |
374 | Maryam Riaz | RMU | Female | Lectures |
375 | Nazish Nazir | RMU | Female | Lectures |
376 | Tehmina Waqar | RMU | Female | Lectures |
377 | Aal-E-Zahra | RMU | Female | Lectures |
378 | Saima Asghar | RMU | Female | Lectures |
379 | Kashmala Rafiq | RMU | Female | Lectures |
380 | Noshina Sabir | RMU | Female | Lectures |
381 | Misbah Maryam | RMU | Female | Lectures |
382 | Wardah Aslam | RMU | Female | Lectures |
383 | Moazzama Ahmed | RMU | Female | Lectures |
384 | Hafiza Hiba Rashid | RMU | Female | Lectures |
385 | Nida khan | RMU | Female | Lectures |
386 | Aqsa anwar | RMU | Female | Lectures |
387 | Mr. Muhammad Waqas | RMU | Male | Lectures |
388 | Aamir Nawaz Khan | RMU | Male | Lectures |
389 | Qari Abdul Wahid Abbasi | RMU | Male | Lectures |
390 | Muhammad Raheel Raza | RMU | Male | Lectures |
391 | Rabnawaz Nawaz Khan | RMU | Male | Lectures |
392 | Muhammad Umar | RMU | Male | Lectures |
ACADEMICS
Academic Calendar/LOCs
Faculty
Vice Chancellor |
|
|
| |
1 | Prof. Dr. Muhamamd Umar | VC | Male | Vice Chancellor |
Sno. | Professors | Hospital | Gendar | Designation |
2 | Dr. Fuad Ahmad Khan | HFH | Male | Professor |
3 | Dr. Imran Saeed Ali | BBH | Male | Professor |
4 | Dr. Jahangir Sarwar Khan | HFH | Male | Professor |
5 | Dr. Jawad Zaheer | HFH | Male | Professor |
6 | Dr. Lubna Ejaz | HFH | Female | Professor |
7 | Dr. M. Ali Khalid | BBH | Male | Professor |
8 | Dr. M. Idrees Anwar | HFH | Male | Professor |
9 | Dr. Mobina Ahsan Dodhy | HFH | Female | Professor |
10 | Dr. Muhammad Akram Randhawa | RMU | Male | Professor |
11 | Dr. Muhammad Aslam Ch | BBH | Male | Professor |
12 | Dr. Muhammad Hanif | BBH | Male | Professor |
13 | Dr. Muhammad Khurram | HFH | Male | Professor |
14 | Dr. Nabeela Waheed | HFH | Female | Professor |
15 | Dr. Nadeem Akhtar | DHQH | Male | Professor |
16 | Dr. Naeem Akhtar | RMU | Male | Professor |
17 | Dr. Naeem Zia | BBH | Male | Professor |
18 | Dr. Nayyar Qayyum | BBH / HFH | Male | Professor |
19 | Dr. Rai Muhammad Asghar | BBH/ HFH | Male | Professor |
20 | Dr. Riaz Ahmed | BBH/ HFH | Male | Professor |
21 | Dr. Samia Sarwar | RMU | Female | Professor |
22 | Dr. Shazia Syed | BBH | Female | Professor |
23 | Dr. Syed Arshad Sabir | RMU | Male | Professor |
24 | Dr. Syed Tehzeeb ul Hassan | RMU | Male | Professor |
25 | Dr. Wafa Omer | RMU | Female | Professor |
26 | Dr. Zein-ul-Amir | BBH | Male | Professor |
S.no | Associate Professors / | Duty Place | Gendar | Designation |
27 | Dr. Shaikh Abdul Rehman | RMU | Male | APMO |
28 | Dr. Muhammad Shahid | RMU | Male | APMO |
29 | Dr. Syed Ali Moosa Hussain Shah | RMU | Male | APMO |
30 | Dr. Imran Habib | RMU | Male | APMO |
31 | Dr. Muhammad Khalid Javed | RMU | Male | APMO |
32 | Dr. Sajida Nasreen | RMU | Female | APWMO |
33 | DR. Yasir Shehzad | DHQH | Male | Assistant Professor |
34 | Dr. Mohtasham Hina | RMU | Female | Assistant Professor |
35 | Dr. Maria Tasleem | RMU | Female | Assistant Professor |
36 | Dr. Ayesha Mansoor | DHQH | Female | Assistant Professor |
37 | Dr. Aneela Jamil | RMU | Female | Assistant Professor |
38 | Dr. Ameena Arif | RMU | Female | Assistant Professor |
39 | Dr. Sana Bilal | RMU | Female | Assistant Professor |
40 | Dr. Khola Noreen | RMU | Female | Assistant Professor |
41 | Dr. Afifa Kulsoom | RMU | Female | Assistant Professor |
42 | Dr. Rizwana Shahid | RMU | Female | Assistant Professor |
43 | Dr. Noureen Ch | HFH | Female | Assistant Professor |
44 | Dr. Humira Bilquees | HFH | Female | Assistant Professor |
45 | Dr. Ambreen Gull | BBH | Female | Assistant Professor |
46 | Dr. Sidra Jabeen | HFH | Female | Assistant Professor |
47 | Dr. Sidra Hamid | RMU | Female | Assistant Professor |
48 | Dr. Attiya Munir | RMU | Female | Assistant Professor |
49 | Dr. Zunera Hakim | RMU | Female | Assistant Professor |
50 | Dr. Tayyaba Ali | HFH | Female | Assistant Professor |
51 | Dr. Aasiya Niazi | HFH | Female | Assistant Professor |
52 | Dr. Sadia Majid | BBH | Female | Assistant Professor |
53 | Dr. Qurat-ul-Ain | BBH | Female | Assistant Professor |
54 | DR. HINA HANIF MUGHAL | BBH | Female | Assistant Professor |
55 | Dr. Anam Zahoor | DHQH | Female | Assistant Professor |
56 | Dr. Sarwar Zia | RMU | Male | Assistant Professor |
57 | Dr. Arslan Manzoor Mughal | RMU | Male | Assistant Professor |
58 | Dr. Muhammad Asad | BBH | Male | Assistant Professor |
59 | Dr. Faramraz Khan | HFH | Male | Assistant Professor |
60 | Dr. Abrar Akbar | HFH | Male | Assistant Professor |
61 | Dr. Muhammad Arif | HFH | Male | Assistant Professor |
62 | Dr. Huma Amin | DHQH | Male | Assistant Professor |
63 | Dr. Muhammad Kashif | BBH | Male | Assistant Professor |
64 | Dr. Mahmood Ali Khan Jafri | BBH | Male | Assistant Professor |
65 | Dr. Mudassar Sharif | BBH | Male | Assistant Professor |
66 | Dr. Faisal Mahmmod | HFH | Male | Assistant Professor |
67 | Dr. Zafar Iqbal | DHQH | Male | Assistant Professor |
68 | Dr. Gohar Rasheed | HFH | Male | Assistant Professor |
69 | Dr. Zeeshan Qadeer | BBH | Male | Assistant Professor |
70 | Dr. Humera Naureen | BBH | Female | Assistant Professor |
71 | Dr. Rubaba Abid Naqvi | DHQH | Female | Assistant Professor |
72 | Dr. Saima Bibi | HFH | Female | Assistant Professor |
73 | Dr. Hina Sattar | BBH | Female | Assistant Professor |
74 | Dr. Huma Sabir Khan | BBH | Female | Assistant Professor |
75 | Dr. Arshad Saleem Shahni | HFH | Male | Assistant Professor |
76 | Dr. Haitham Akash | HFH | Male | Assistant Professor |
77 | Dr. Tanveer Hussain | HFH | Male | Assistant Professor |
78 | Dr. Obaid-Ur-Rehman | BBH | Male | Assistant Professor |
79 | Dr. Qaiser Shahzad Humayun | HFH | Male | Assistant Professor |
80 | Dr. Atif Khan | HFH | Male | Assistant Professor |
81 | Dr. Asif Alvi | BBH | Male | Assistant Professor |
82 | Dr. Aurangzaeb Khan | BBH | Male | Assistant Professor |
83 | Dr. Muhammad Iqbal | BBH | Male | Assistant Professor |
84 | Dr. Sajid Rasheed | HFH | Male | Assistant Professor |
85 | Dr. Sundus Masood | DHQH | Female | Assistant Professor |
86 | Dr. Sobia Nawaz Malik | DHQH | Female | Assistant Professor |
87 | Dr. Khansa Iqbal | HFH | Female | Assistant Professor |
88 | Dr. Maliha Sadaf | HFH | Female | Assistant Professor |
89 | Dr. Sadia Waheed | HFH | Female | Assistant Professor |
90 | Dr. Aqeela Ayub | BBH | Female | Assistant Professor |
91 | DR. MARIA KHALIQ | HFH | Female | Assistant Professor |
92 | Dr. Ume Kalsoom | HFH | Female | Assistant Professor |
93 | Dr. Nayyer Ayub | HFH | Male | Assistant Professor |
94 | Dr. Ashar Alamgir | DHQH | Male | Assistant Professor |
95 | Dr. Naveed Sarwar | HFH | Male | Assistant Professor |
96 | Dr. Raja Asif Masood | HFH | Male | Assistant Professor |
97 | Dr. Khalid Saheel | BBH | Male | Assistant Professor |
98 | Dr. Asad Shabir | HFH | Male | Assistant Professor |
99 | Dr. Israr Liaquat | DHQH | Male | Assistant Professor |
100 | Dr. Muhammad Asim | BBH | Male | Assistant Professor |
101 | Dr. Hussnain Khan | HFH | Male | Assistant Professor |
102 | Dr. Omer Fraz | HFH | Male | Assistant Professor |
103 | Dr. Abeera Zareen | BBH | Female | Assistant Professor |
104 | Dr. Hina Aslam | HFH | Female | Assistant Professor |
105 | Dr. Mahwish Khawaja | BBH | Female | Assistant Professor |
106 | Dr. Zameer-ul Asar | BBH | Male | Assistant Professor |
107 | Dr. Shahzad Manzoor | DHQH | Male | Assistant Professor |
108 | Dr. Asad Tameez-ud-Din | BBH | Male | Assistant Professor |
109 | Dr. Saima Ambreen | HFH | Female | Assistant Professor |
110 | Dr. Ifra Saeed | RMU | Female | Associate Professor |
111 | Dr. Ayesha Yousaf | RMU | Female | Associate Professor |
112 | Dr. Shmyla Hamid | RMU | Female | Associate Professor |
113 | Dr. Ahmad Hassan Ishfaq | BBH | Male | Associate Professor |
114 | Dr. Syed Muarraf Hussain | RMU | Male | Associate Professor |
115 | Dr. Ashraf Mahmood | HFH | Male | Associate Professor |
116 | Dr. Muhammad Zubair Javed | BBH | Male | Associate Professor |
117 | Dr. M. Munir Ahmad | BBH | Male | Associate Professor |
118 | Dr. M. Tariq Saeed | HFH | Male | Associate Professor |
119 | Dr. Naveed Akhtar Malik | BBH | Male | Associate Professor |
120 | Dr. Usman Qureshi | HFH | Male | Associate Professor |
121 | Dr. Anis Ahmad | BBH | Male | Associate Professor |
122 | Dr. Nadir Mahmood | HFH | Male | Associate Professor |
123 | Dr. Muhamamd Mujeeb | HFH | Male | Associate Professor |
124 | Dr. Muhammad Waqas Raza | DHQH | Male | Associate Professor |
125 | Dr. Lubna Meraj | DHQH | Female | Associate Professor |
126 | Dr. Sadia Khan | HFH | Female | Associate Professor |
127 | Dr. Muddasar Faiz Gondal | HFH | Male | Associate Professor |
128 | Dr. Nousheen Qureshi | HFH | Female | Associate Professor |
129 | Dr. Tallat Farkhanda | DHQH | Female | Associate Professor |
130 | Dr. Muddasira | BBH | Female | Associate Professor |
131 | Dr. Asma Khan | RMU | Female | Associate Professor |
132 | Dr. Nasir Khan | HFH | Male | Associate Professor |
133 | Dr. Rizwana Qayyum | RMU | Female | Associate Professor |
134 | Dr. Tehmina Qamar | RMU | Female | Associate Professor |
135 | Dr. Sadia Ch | DHQH | Female | Associate Professor |
136 | Dr. Arsheen Arshad | RMU | Female | Demonstrator |
137 | Dr. Omaima Asif | RMU | Female | Demonstrator |
138 | Dr. Uzma Umar | RMU | Female | Demonstrator |
139 | Dr. Aqsa Noreen | RMU | Female | Demonstrator |
140 | Dr. Zeneara Saqib | RMU | Female | Demonstrator |
141 | Dr. Zofeshan Fatima | RMU | Female | Demonstrator |
142 | Dr. Faiza Zafar | RMU | Female | Demonstrator |
143 | Dr. Nayab Ramzan | RMU | Female | Demonstrator |
144 | Dr. Maimoona Saleem | RMU | Female | Demonstrator |
145 | Dr. Gulzaib Pervaiz | RMU | Female | Demonstrator |
146 | Dr. Imrana Saeed | RMU | Female | Demonstrator |
147 | Dr. Sonia Alamgir | RMU | Female | Demonstrator |
148 | Dr. Shahida Bashir | RMU | Female | Demonstrator |
149 | Dr. Naila Batool | RMU | Female | Demonstrator |
150 | Dr. Uzma Kiani | RMU | Female | Demonstrator |
151 | Dr. Aneela Yasmeen | RMU | Female | Demonstrator |
152 | Dr. Shazia Nosheen | RMU | Female | Demonstrator |
153 | Dr. Mehreen Fatima | HFH | Female | Demonstrator |
154 | Dr. Syeda Aisha | RMU | Female | Demonstrator |
155 | Dr. Nida Fatima | RMU | Female | Demonstrator |
156 | Dr. Sarah Rafi | RMU | Female | Demonstrator |
157 | Dr. Unaiza Aslam | RMU | Female | Demonstrator |
158 | Dr. Shahrukh Khan | RMU | Male | Demonstrator |
159 | Dr. Abdul Quddus | RMU | Male | Demonstrator |
160 | Dr. Raheel Baig | RMU | Male | Demonstrator |
161 | Dr. Asif Mahmood Malik | RMU | Male | Demonstrator |
162 | Dr. Fareed-Ullah Khan | RMU | Male | Demonstrator |
163 | Dr. Fahad Anwar | RMU | Male | Demonstrator |
164 | Dr. Rabbia Khalid Latif | RMU | Female | Demonstrator |
165 | Dr. Syed Farman Ullah Hussaini | RMU | Male | PMO |
166 | Dr. Sajid Hameed | RMU | Male | PMO |
167 | Dr. Isma Riaz | RMU | Female | Senior Demonstrator |
168 | Dr. Farhan Hassan | RMU | Female | Senior Demonstrator |
169 | Dr. Kamil Tahir | RMU | Female | Senior Demonstrator |
170 | Dr. Sheena Tariq | RMU | Female | Senior Demonstrator |
171 | Dr. Fariha Sardar | RMU | Female | Senior Demonstrator |
172 | Dr. Syeda Fatima Sughra Rizvi | RMU | Female | Senior Demonstrator |
173 | Dr. Munawar Farooq Abid | RMU | Male | Senior Demonstrator |
174 | Dr. Muhammad Tariq Furqan | RMU | Male | Senior Demonstrator |
175 | Dr. Sajjad Hussain | RMU | Male | Senior Demonstrator |
176 | Dr. Kashif Rauf | RMU | Male | Senior Demonstrator |
177 | Dr. Raja Saeed Lehrasib | RMU | Male | Senior Demonstrator |
178 | Dr. Abid Hassan | RMU | Male | Senior Demonstrator |
179 | Dr. Syed Muhamamd Ali | RMU | Male | Senior Demonstrator |
180 | Dr. Syed Iqbal Haider | RMU | Male | Senior Demonstrator |
181 | Mst. Amna Noor | RMU | Female | Senior Medical Technologist |
182 | Dr. Gaiti Ara Saeed | RMU | Female | Senior Woman Demonstrator |
183 | Dr. Maryam Sohail | RMU | Female | Senior Woman Demonstrator |
184 | Dr. Syeda Tehsin Tayyaba | RMU | Female | Senior Woman Demonstrator |
185 | Dr. Sadia Baqir | RMU | Female | Senior Woman Demonstrator |
186 | Dr. Almas Ijaz | RMU | Female | Senior Woman Demonstrator |
187 | Dr. Uzma Zafar | RMU | Female | Senior Woman Demonstrator |
188 | Dr. Mehjabeen Qureshi | RMU | Female | Senior Woman Demonstrator |
189 | Dr. Narjis Zaidi | RMU | Female | Senior Woman Demonstrator |
190 | Dr. Uzma Hayat | RMU | Female | Senior Woman Demonstrator |
191 | Dr. Rubina Kousar | RMU | Female | Senior Woman Demonstrator |
192 | Dr. Sobia Javaid | RMU | Female | Senior Woman Demonstrator |
193 | Dr. Rahat Afzal | RMU | Male | Senior Woman Demonstrator |
194 | Dr. Samra Ayub | RMU | Male | Senior Woman Demonstrator |
195 | Dr. Maryam Batool | RMU | Female | WMO/ Demonstrator |
196 | Dr. Sumaira Yasmeen | RMU | Female | WMO/ Demonstrator |
197 | Dr. Farzana Fatima | RMU | Female | WMO/ Demonstrator (OTB) |
198 | Dr. Samra Riaz | DHQ | Female | Senior Registrar |
199 | Dr. Shamaila Mumtaz | DHQ | Female | Senior Registrar |
200 | Dr. Hina Dilruba Khan | DHQ | Female | Senior Registrar |
201 | Dr. Tahira Yasmin | DHQ | Female | Senior Registrar |
Academic Branch
Old Teaching Block
PROF.DR NAEEM AKHTER
Chairman Library
Officer Incharge & Library Affairs
DR.GATI ARA
Librarian
Khurram Hussnain Qureshi.
(CLS.BLIS.MLIS)
Rizwana Kauser
Assistant Librarian /Junior Clerk
(BLIS.MLIS)
Naila Aziz
Library Assistant
(BLIS.MLIS.MA.EDUCATION)
LIBRARY BOOKS
There are 17,060 Books; some of the subjects covered are Anatomy, Physiology, Biochemistry, Obs/Gynae, Community Medicine and other Medical related subjects.
List of Books ‘Title of Books& Total No of Books
LIST OF MEDICAL BOOKS & TITLE OF BOOKS
LIST OF BOOKS AT RMU OTB LIBRARY
S. No. | Subjects | Total Books | Title of Books |
1 | Anatomy | 2500 | 73 |
2 | Anesthesia | 30 | 04 |
3 | Behavioral Sciences | 10 | 03 |
4 | Biochemistry | 1500 | 45 |
5 | Cardiology | 11 | 03 |
6 | Community Medicine | 1500 | 07 |
7 | Dermatology | 300 | 12 |
8 | E.N. T | 500 | 11 |
9 | Forensic Medicine | 500 | 08 |
