![](https://rmur.edu.pk/wp-content/uploads/2022/05/Logo_RMU_resized-transparent-146x146.png)
Welcome To
Department of Physiology RMU
Welcome to the Department of Physiology at Rawalpindi Medical University. As the Head of the Department, I am proud to lead a team dedicated to excellence in teaching, research, and clinical applications of physiological sciences. Our mission is to provide a comprehensive understanding of the functions of the human body, essential for medical practice
We offer state-of-the-art facilities, a robust curriculum, and a collaborative environment to foster critical thinking and scientific discovery. Join us in exploring the dynamic field of physiology and its vital role in advancing healthcare
![dr samia dr samia](https://rmur.edu.pk/wp-content/uploads/elementor/thumbs/dr-samia-1-qqxy8cum8ci7hkb5eejou8qx64zcuj13r74agwblle.png)
Dr Samia sarwar
Head of DepartmentOur Team
![](https://rmur.edu.pk/wp-content/uploads/2025/02/team.jpg)
Sr | Name | Designation | Qualification |
---|---|---|---|
1 | Dr. Samia Sarwar | Professor & Head | MBBS, FCPS |
2 | Dr. Faizania Shabbir | Associate Professor | MBBS, FCPS |
3 | Dr. Sidra Hamid | Assistant Professor | MBBS, FCPS |
4 | Dr. Sheena Tariq | APWMO | MBBS |
5 | Dr. Shazia Nosheen | APWMO | MBBS |
6 | Dr. Kamil Tahir | Senior Demonstrator | MBBS |
7 | Dr. Aneela Yasmin | Senior Demonstrator | MBBS |
8 | Dr. Fareed Ullah | Senior Demonstrator | MBBS |
9 | Dr. Uzma Kiani | Senior Demonstrator | MBBS |
10 | Dr. Fahd Anwar | Demonstrator | MBBS |
11 | Dr.Nazia Mumtaz | Demonstrator | MBBS |
12 | Dr.Jawad Hassan Khan | Demonstrator | MBBS |
13 | Dr. Farah Ali Shah | Demonstrator | MBBS |
Academic Programs
Postgraduate Programs
List of Researchers
MPhil Researchers
- Dr. Aneela Yasmeen
- Dr. Shazia Nosheen
- Dr. Fahd Anwar
- Dr. Nabiha Nayab
- Dr. Maria Tazarat
FCPS
- Dr. Nayab Zonish Nawaz
- Dr. Afsheen Batool
- Dr. Ali Zain
- Dr. Mahnoor Awan
- Dr. Farhat Jabeen
- Dr. Najam ul Sehar
- Dr. Zainab Riaz
Our Projects
Sr.No | Title | Researcher Name | Link of Project / Activity | Year | |
---|---|---|---|---|---|
1 | Measurement of Body Mass Index (BMI) and its association with different levels of Physical Activity among Second Year MBBS students – A Cross-Sectional Study | Dr.Sidra Hamid Prof.Samia Sarwar | Submitted for Publication | 2024 | |
2 | Evaluation of Nurses’ Knowledge and Practices Regarding Tracheostomy Care: An Analytical Cross-sectional study | Dr.Sidra Hamid Prof.Samia Sarwar | Submitted for Publication | 2023 | |
3 | Oral Hygiene trends among medical students of RMU. | Dr.Sidra Hamid Prof.Samia Sarwar | In pipeline | 2024 | |
4 | Prevalence of diabetes and Its Association with Socio-demographic Factors among Family Members of Second Year MBBS students at Rawalpindi Medical University | Dr.Romesa Dr.Sidra Hamid | Submitted for Publication | 2024 | |
5 | 25. Sequelae of complete heart block patients coming to Rawalpindi Institute of Cardiology in association with presenting complaints | Dr. Faizania Shabbir Dr. Irum | Published | 2023 |
List of Events
- Workshop On Rhythm & Vectors of ECG
- Workshop AI Driven Innovation in Healthcare