
IIWelcome To
Department of Medical Unit I HFH
The department had its inception in new block in January 2005, and from that point forward, it has provided indoor, outpatient (OPD), and emergency services. The indoor unit is segregated into east and west wings, each of which is further subdivided into sections to better accommodate patients and deliver high-quality healthcare services.
Outpatient department (OPD) services are administered by MU-1 on Monday, Wednesday, and Friday. MU-1 also provides emergency room (ER) services on the same days every week and alternate Sundays. A team consisting of residents and house officers, supervised by a senior registrar, manages various stations within the ER.
The Head of Department (HOD) and the Assistant Professor (AP) conduct regular rounds in the ER. The ER is categorized into three zones. A morning report summarizing the cases handled in the ER is reviewed during the morning meeting following each ER shift.

Dr Saima Ambreen
Head of DepartmentVision
To be a leading medical unit recognized for excellence in patient care, medical education, and innovative research. We strive to foster a culture of continuous learning, compassion, and collaboration, contributing to the health and well-being of our community and beyond.
Vision
To be a leading medical unit recognized for excellence in patient care, medical education, and innovative research. We strive to foster a culture of continuous learning, compassion, and collaboration, contributing to the health and well-being of our community and beyond.
Mission
To provide exemplary medical care to ailing humanity through a team of highly trained doctors employing evidence-based practices. We are dedicated to educating and training the next generation of medical professionals at both undergraduate and postgraduate levels. Our commitment extends to advancing medical research and documenting disease patterns with a focus on local perspectives to enhance the overall healthcare outcome.
Mission
To provide exemplary medical care to ailing humanity through a team of highly trained doctors employing evidence-based practices. We are dedicated to educating and training the next generation of medical professionals at both undergraduate and postgraduate levels. Our commitment extends to advancing medical research and documenting disease patterns with a focus on local perspectives to enhance the overall healthcare outcome.
Our Team

Sr | Name | Designation | Qualification |
---|---|---|---|
1 | Dr. Saima Ambreen | Associate Professor | MBBS, FCPS |
2 | Dr. M. Arif | Associate Professor | MBBS, FCPS |
3 | Dr. M. Umar | Senior Registrar | MBBS, FCPS |
4 | Dr. Seemab Abid | Senior Registrar | MBBS, FCPS |
5 | Dr. Iqra Ashraf | Senior Registrar | MBBS, FCPS, MRCP(UK), MRCPS(Glasgow) |
6 | Dr. Madiha | WMO | MBBS, FCPS |
Academic Programs
Undergraduate Programs
Postgraduate Programs
List of Researchers
FCPS
- Sharukh Khalid
- Noureen
- Haider Ali
- Asma
- Furqan
- Jabar Imran
- Osamah Shahid
- Iqra
- Amna
- Fazeel
MD Trainee
- AlI Asif
- Mariya Ehsan
- Ihtasham Ahmed
- Shujat Hussain
- Ammad
- Rameen
- Mohsin
- Aqueel kharal
- Aafia
- Farwa
- Nayyar
- Soha
Our Projects
Sr | Title | Researcher Name | Link of Project / Activity | Year |
---|---|---|---|---|
1 | Relationship between academic stress and sleep issues among students | Talha Ijaz, Taha Zahid Chaudhry, Saima Ambreen | Jan-June 2024 | |
2 | Outcome, Symptomatology, and Mortality of Children presenting with Bacterial Meningitis at Allied Hospital Medical University, Pakistan; A Cross-Sectional Study. | Mohammad Zarak Khan, Saima Ambreen | 24-Mar | |
3 | Do hematocrit levels differentiate between complicated and uncomplicated dengue fever? | Mohammad Farukh, Syed bin Ayaz, Fatima Ayaz, Fawad Rehman, Saima Ambreen | 2023 | |
4 | Risk factors and secondary infections in Dengue hemorrhagic fever patients | Humera Nasim, Madiha, Saima Ambreen, | 2023 | |
5 | Correlation of arterial and Venous pH and Bicarbonate in patients with Renal failure | Fatima Ayaz, Muhammad Furrukh, Tehreem Arif, Fazal Ur Rahman, and Saima Ambreen | 21-Nov | |
6 | COVID 19 Pandemic: Trends, Interventions, and Outcomes experienced at the allied hospitals of RMU Pakistan. | Prof. M. Umar, Dr. Fazal ur Rahman, Dr. Muhammad Khurram, Dr. Saima Ambreen |
| 20-Sep |
7 | Identification of substantial factors associated with Mortality in the Emergency Department | Abdul Naeem, Muhammad Arif, Abrar Akbar, Ehtasham-ul- Haq, Iram Arshad, Iqra Ashraf, Sana Naseem | 2022 | |
8 | Role of Probiotic as an Add-on Therapy in Eradicating Helicobacter Pylori Infection | Tanveer Hussain, Shafqat Iqbal, Seemab Abid, Misbah Sattar | 22-Feb |
RESEARCH COURSE / WORKSHOPS
Sr # | Title of Research Course/Workshops | Name of Presenter | Date | Venue |
---|---|---|---|---|
1 | BLS/ACLS | Dr Wasiq | Feb 2019 | Academic Hall, MU1 |
2 | Initiation and intensification of insulin therapy in diabetes. | Dr. Osama Ishtiaq | 14 Mar 2019 | Academic Hall, MU1 |
3 | BLS/ACLS | Dr Wasiq | May 2019 | Academic Hall, MU1 |
4 | BLS/ACLS | Dr Wasiq | Feb 2019 | Academic Hall, MU1 |
5 | Critical Care in ARDS | Dr. Mamoon Yousaf | Nov, 2020 | HFH |
6 | Common Febrile Illness and Therapeutic Challenges - CPC | January, 2020 | HFH | |
7 | Silk Road Oddity by Medical Unit 1 and Short Case Presentation on Chronic Obstructive Pancreatitis - CPC | October, 2020 | CPC | |
8 | Basic Life Support and ACLS | 2020 | MH1 | |
9 | COVID 19 Case Discussion with RMU ICU Faculty | June, 2020 | RMU | |
10 | Acute Neurological, Cognitive, or Affective Presentations | Dr. Saima Ambreen | January 2020 | |
11 | End of Program Review Panel for Final Assessment of Trainees under EMFP | November 2020 | ||
12 | Management of Non- Variceal Upper GI Bleeding– Under RMU Global E-Learning Initiative by worthy Vice Chancellor RMU | Dr. David Carr-Locke Professor Dr. Muhammad Umar | Dec, 2020 | |
13 | Session for Mental Health and Psychological Support for Medical Officers | June, 2020 | RIUT | |
14 | Common Febrile Illness and Therapeutic Challenges - CPC | January, 2020 | CPC | |
15 | Silk Road Oddity by Medical Unit 1 and Short Case Presentation on Chronic Obstructive Pancreatitis - CPC | October, 2020 | CPC | |
16 | Critical Care in ARDS | Dr. Mamoon Yousaf | Nov, 2020 | |
17 | COVID 19 Case Discussion with RMU ICU Faculty | June, 2020 | ||
18 | Acute Neurological, Cognitive, or Affective Presentations | Dr. Saima Ambreen | January 2020 | |
19 | End of Program Review Panel for Final Assessment of Trainees under EMFP | November 2020 | ||
20 | National Undergraduate Medicine Research Symposium 22 | On16th July 2022 | ||
21 | International Guest Lecture on Introduction to Interventional Pulmonology | Dr. Fawad Ch. Organized | July 2022 |
SEMINAR / CONFERENCE / PAPER PRESENTATION
Sr #h | Name of Presenter | Title of presentation | Title of Conference | Venue | Date |
---|---|---|---|---|---|
1 | Dr. Iqra | Correlation of 24-hour Urinary Sodium with severity of Ascites in HCV related Liver Cirrhosis | National 4th RMU International Scientific Conference | 20-25 Mar, 2019 | |
2 | Dr. Fareeha | Outcome of UGIB in HCV Cirrhotic liver disease in relation to child Pugh classification | National 4th RMU International Scientific Conference | 20-25 Mar, 2019 | |
3 | Dr. Zahid | Outcome of RFA, 07 year’s experience from centre for liver diseases, HFH, Rawalpindi. | National 4th RMU International Scientific Conference | 20-25 Mar, 2019 | |
4 | Dr. Faheem | Management of Adult Dengue Shock Syndrome Patients not improving with DEAG Guidelines based therapy (1st prize) | National 4th RMU International Scientific Conference | 20-25 Mar, 2019 |
PUBLICATIONS (International)
Sr # | Title | Name of Authors | Name of Journal | Volume | Year |
---|---|---|---|---|---|
1 | Interconnection of Psoriasis with Kidney Disease: A Traditional Review | Muhammad Ahsan Shafiq Boula S Gattas Crystal N Ibetoh Eugeniu Stratulat Fan Liu George Y Wuni | The Journal of Middle East and North Africa Sciences | 6 | 2020 |
2 | Rare presentation of carbon monoxide poisoning: after petroleum intoxication | Hassan Mumtaz Malik Shehryar Muhammad Raheel Raza Saima Ambreen Aqsa Hameed and Nabila Javed | European Journal of Biomedical and Pharmaceutical sciences | 7 | 2020 |
3 | Assessment of Depression, Anxiety and Stress among covid-19 patients by using Dass 21 scales | Muhammad Raheel Raza Rizwana Shahid Muhammad Umar Shazia Zeb Malik Shehryar Saima Ambreen Muhammad Ahmed | Journal of Medical Case Reports and Reviews | 3 | 2020 |
4 | Diabetic Ketoacidosis in an Euglycemic Patient | Ahsan Shafiq Saima Ambreen Hassan Mumtaz Hajra Batool Tayyaba Naz | Cureus | 12 | 2020 |
5 | COVID 19 Pandemic: Trends, Interventions, and Outcomes experienced at the allied hospitals of RMU Pakistan | Prof. Dr. Muhammad Umar Dr. Fazal ur Rahman Dr. Muhammad Khurram Dr. Saima Ambreen | JID | 29 | 2020 |
6 | Frequency of co morbids and complications occurring in ESRD patients | Ahsan Shafiq Saima Ambreen Tayyaba Naz Hajra Batool Hassan Mumtaz Shamim Mumtaz | European Journal of Biomedical and Pharmaceutical sciences | 7 | 2020 |
7 | Unifocal Langerhans Cell Histiocytosis Presenting as Spontaneous Pneumothorax | Saima Ambreen Ahsan Shafiq Muhammad Khurram | Journal of Advances in Medicine and Medical Research | 33 | 2021 |
8 | Owren's Disease: A Rare Deficiency | Madiha Ehtisham Ahsan Shafiq Muhammad Shafique Hassan mumtaz | Cureus | 13 | 2021 |
9 | Cognitive impairment in type 2 Diabetes Melitus | Saima Ambreen | Cureus | 2022 | |
10 | Hypokalemic Quadriparesis as intial presentation of secondary Sjogren syndrome with associated autoimmune thyroiditis | Saima Ambreen | Cureus | 2022 |
PUBLICATIONS (National)
Sr # | Title | Name of Authors | Name of Journal | Volume | Year |
---|---|---|---|---|---|
1 | Comorbidity of COVID-19 related Fatalities in Tertiary Care Hospitals of Rawalpindi Pakistan | Rizwana Shahid Muhammad Umar Raja Bilal Zafar Shazia Zeb Saima Ambreen Muhammad Omar Akram | JRMC | 24 | 2020 |
2 | Non-Compliance with COVID-19 Screening in Pakistan: A Cross- Sectional Survey | Furqan Ali Taj Muhammad Raheel Raza Saima Naz Muhammad Umar Aqsa Hameed | JRMC | 24 | 2020 |
3 | Compliance on the Use of Different Types of Face Mask By Healthcare Workers and General Public in Tertiary Care Hospital of RMU during COVID-19 Pandemic | Saba Sarfraz Muhammad Raheel Raza Khizar Aziz Muhammad Umar Khola Noreen Malik Shehryar | JRMC | 24 | 2020 |
5 | Survival Predictability of BCLC and CLIP Staging Systems in Patients of Hepatocellular Carcinoma | Dr. Saima Ambreen Dr. Sana Virk | Ophthalmology Update | 18 | 2020 |
6 | Polycythemia Secondary to Pheochromocytoma | Saima Ambreen | JRMC | 25 | 2021 |
RESEARCH PROPOSALS
Sr # | Title | Date | Study site & Setting | Principal Investigator | Co-investigator | Department / Hospital |
---|---|---|---|---|---|---|
1 | Frequency of atrial fibrillation in COPD patients | MU1 HFH | Dr. Sidra | Amjad | Dr. Saima Ambreen HFH | |
2 | Clinical characteristics and outcome of patients with Diabetes admitted with Covid-19 | MU1 HFH | Dr. Aaliya Javed | Dr. Saima Ambreen | HFH | |
3 | To determine the corelation of redcell distribution width (RDW) and severity of community acquired pneumonia | MU1 HFH | Dr. Faisal Qayyum | Dr. Saima Ambreen | HFH | |
4 | Correlation of Serum Calcium Levels with Glycated Hemoglobin in Type 2 DM Patients | MU1 HFH | Dr. Ahsan Shafiq | Dr. Saima Ambreen | HFH | |
5 | Association of 25 hydroxy vitamin D and severity of community acquired pneumonia | MU1 HFH | Dr. Mariya Ehsan | Dr. Saima Ambreen | HFH | |
6 | Frequency of vit D deficiency in young population coming with fatigue at tertiary care hospital | MU1 HFH | Dr. Shahrukh Khalid | Dr. Saima Ambreen | HFH | |
7 | Short term outcome, severity and clinical parameters of patients who are PCR negative but HRCT suggestive of COVID-19 infection | MU1 HFH | Dr. Ali Asif | Dr. Saima Ambreen | HFH | |
8 | Correlation of covid disease severity and number of vaccinations a person had for covid | MU1 HFH | Dr. Ehtisham | Dr. Saima Ambreen | HFH | |
9 | Correlation of disease severity of covid and past pulmonary TB | MU1 HFH | Dr. Shujaat | Dr. Saima Ambreen | HFH | |
10 | To study the correlation of elevated alpha fetoprotein levels with mean tumor size with hepatocecarcinoma | MU1 HFH | Dr Haider | Dr. Saima Ambreen | HFH |
List of Events
- ECG interpretation workshops Three monthly
- FCPS /MD preparatory courses