3rd Merit List of Candidates of B.Sc (Hons) Orthotics & Prosthetics Program For Session for Session 2019-20
FOLLOWING CANDIDATES SHOULD APPEAR IN THE INTERVIEW TO BE HELD ON 29-02-2020 AT 10:00 AM IN THE OFFICE OF THE COORDINATOR ALLIED HEALTH SCIENCES PROGRAMS BASEMENT OF LIVER CENTRE HOLY FAMILY HOSPITAL, Rawalpindi.
Sr | Form. | Candidates | Father’s | F.Sc | |
No,s | No,s | Name | Name | Marks | |
1 | 20105 | MUNAZZA RUBAB | SHABBIR HUSSAIN | 944 | |
2 | 20505 | MUHAMMAD UZAIR | MUREED HUSSAIN | 944 | |
3 | 20975 | AFZA SOHAIL | RANA SOHAIL AKRAM | 944 | |
4 | 20219 | NIGAH-E-FATIMA MEHDI | MATEEN HAIDER | 943 | |
5 | 20241 | NANAHIL FATIMA | ANWAR ALI | 943 | |
6 | 20575 | LARAIB TARIQ RAJA | RAJA TARIQ HUSSAIN | 943 | |
7 | 20965 | MUZAMIL RAMZAN | MUHAMMAD RAMZAN | 943 | |
8 | 20572 | AREEBA SHAHBAZ | SHAHBAZ ANSAR | 942 | |
9 | 20491 | SEHR IFRAHEEM AWAN | MUHAMMAD IFRAHIM AWAN | 942 | |
10 | 20272 | ARFA DAWOOD | MUHAMMAD DAWOOD | 942 | |
11 | 20520 | JAVERIA YASEEEN | GHULAM YASEEN | 941 | |
12 | 20597 | SAMINA BIBI | SAADAT NAWAZ | 941 | |
13 | 20205 | AYESHA RIFAT | RIFAT MAHMOOD | 941 | |
14 | 20213 | NIDA AMJAD | AMJAD HUSSAIN | 941 | |
15 | 20582 | ZIA ULLAH | GHULAM MUHAMMAD | 940 | |
16 | 20435 | RIMSHA MUZAFFAR | MUZAFFAR HUSSAIN | 940 | |
17 | 20507 | RUHABA KHAN | IMRAN AHMED KHAN | 940 | |
18 | 20588 | MUHAMMAD HASHIM QAZI | QAZI MUHAMMAD MEHBOOB | 940 | |
19 | 20319 | MAHEEN ZUBAIR | MUHAMMAD ZUBAIR YOUSAF | 940 | |
20 | 20275 | ATIQA ASHRAF | MUHAMMAD ASHRAF | 939 | |
21 | 20165 | RIDDA WAQAR | ABDUL RAUF WAQAR | 939 | |
22 | 20028 | HUMRA SABIR | MUHAMMAD SABIR | 939 | |
23 | 20044 | AMINA CHAUDHRY | MUHAMMAD MAJID CHAUDHRY | 939 | |
24 | 20359 | MUHAMMAD ZOHAIR ABBAS | RAHIM BAKHSH | 939 | |
25 | 20001 | NOREEN ALI | HAMID ALI MANZOOR | 939 | |
26 | 20393 | MINAHIL RAFIA | MUHAMMAD RAFIQ MUGHAL | 938 | |
27 | 20159 | MALIAKA SADAF | MOHAMMAD ALTAF | 938 | |
28 | 20344 | KANWAL QAYYUM | ABDUL QAYYUM | 937 | |
29 | 20242 | MUSTANSAR ALI | MUHAMMAD RAHEEM | 937 | |
30 | 20185 | ANAM NAWAZ | MUHAMMAD NAWAZ | 936 | |
31 | 20123 | SANIA AQDAS | ARSHAD MEHMOOD ARSHAD | 935 | |
32 | 20245 | MUHAMMAD SALEEM FAISAL | HAFIZ MUHAMMAD FAISAL | 934 | |
33 | 20431 | AYMEN NOOR | MUHAMMAD IFRAN KHAN | 934 | |
34 | 20474 | SIDRA SUBHAN | FAZAL SUBHAN | 933 | |
35 | 20909 | MONEEB KHAN | NOOR NABI KHAN | 933 | |
36 | 20120 | MUDDASIR ALI | GHULAM ASHGAR | 933 | |
37 | 20339 | WARDA SARWAR | YASIR MEHMOOD | 933 | |
38 | 20915 | MAHROSH FAIZ | FAIZ FAREED | 933 | |
39 | 20585 | HUMAIRA ABBAS | ABBAS ALI | 932 | |
40 | 20012 | MAHIN AYUB KHAN | FIDA MUHAMMAD KHAN | 932 | |
41 | 20020 | BISMA IDRIS | IDRIS AHMAD | 932 | |
42 | 20543 | MEHROZ FATIMA | MUHAMMAD NAZIR | 932 | |
43 | 20361 | TEHREEM RAZA | AHMED RAZA MALIK | 932 | |
44 | 20210 | IFRAH AFSAR | MUHAMMAD AFSAR | 931 | |
45 | 20286 | SAHER QURESHI | ISHFAQ AHMED QURESHI | 931 | |
46 | 20115 | RIMSHA KAFIL | KAFIL-UR-REHMAN | 931 | |
47 | 20031 | KIRAN BIBI | SHAHID IQBAL | 931 | |
48 | 20472 | MUHAMMAD ARQAM | MUHAMMAD RAMZAN | 930 | |
NOTE (1): CANDIDATES SHOULD BRING ALL THE ORGINAL DOCUMENTS AT THE TIME OF INTERVIEW. | |||||
(2): IN CASE OF ANY GREVIENCES RELATING TO MERIT LIST, PLEASE CONTANT #: 051-9290770 FOR CLARIFICATION / REDRESSSAL. |